Skip to content

The Summer Classic II

Jul 12, 2025 Monticello, Minnesota 128 players 5 swiss rounds Top 16
0.88
Field Strength ?
1465
Winner points ?
1520
Avg Elo
# Player Commander Record PPG ? Points ?
1 Ethan Hickle (KnightLocker) Kraum / Tymna 4-1-2 3.14 1465
2 Peter Van Wyk Inalla, Archmage Ritualist 4-1-2 3.14 1374
3 Zeke Maxwell [Monolith] Rograkh / Thrasios 4-2-1 3.00 1288
4 Tyler Tanner The Wandering Minstrel 3-2-2 2.43 1207
5 Joe McClintock Rocco, Cabaretti Caterer 3-1-2 2.83 1132
6 Nathan Cole Kinnan, Bonder Prodigy 3-2-1 2.67 1061
7 Zachary Rothman Thrasios / Tymna 3-2-1 2.67 996
8 Shaun in the Ice Malcolm / Tymna 3-3-0 2.50 936
9 Eli Lutgens Deadpool, Trading Card 2-1-3 2.17 881
10 David dubay Zimone, Mystery Unraveler 2-2-2 2.00 831
11 Derek Aldridge Kraum / Tymna 2-2-2 2.00 786
12 Curtis Blackwell Rograkh / Thrasios 2-2-2 2.00 747
13 Skoiler Kediss / Malcolm 2-2-2 2.00 712
14 leeveye Bjorna / Wernog 2-2-2 2.00 683
15 Brandon searle Kraum / Tymna 2-2-2 2.00 659
16 kai Hutchins Kefka, Court Mage // Kefka, Ruler of Ruin 2-2-2 2.00 640
17 Toalson Thada Adel, Acquisitor 2-2-1 2.20 626
18 Bryan Bonin Ob Nixilis, Captive Kingpin 2-2-1 2.20 615
19 Matthew Wichlen Arcum Dagsson 2-2-1 2.20 604
20 Blake Novy Malcolm / Vial Smasher 2-2-1 2.20 593
21 Erik Carbonell [Monolith] Rograkh / Silas Renn 2-2-1 2.20 582
22 Daniel O'Neill Rograkh / Silas Renn 2-2-1 2.20 572
23 Matt M Sisay, Weatherlight Captain 2-2-1 2.20 561
24 Domanic Robinson Ral, Monsoon Mage // Ral, Leyline Prodigy 2-3-0 2.00 550
25 Shane Larson Grist, the Hunger Tide 2-3-0 2.00 540
26 Lillith Schade Rakdos, the Muscle 2-3-0 2.00 530
27 Billy Grolnok, the Omnivore 2-3-0 2.00 519
28 Preston Palmer Hashaton, Scarab's Fist 2-3-0 2.00 509
29 Ellie Koester Stella Lee, Wild Card 2-3-0 2.00 499
30 Garret O'Connor Kinnan, Bonder Prodigy 2-3-0 2.00 489
31 Jonathon Burbie Vivi Ornitier 1-1-3 1.60 479
32 Ian Clobes Magda, Brazen Outlaw 1-1-3 1.60 470
33 Kyle Voltzke Kraum / Tymna 1-1-3 1.60 460
34 Pete L. Stella Lee, Wild Card 1-1-3 1.60 451
35 Adam Buetow Krark / Silas Renn 1-1-3 1.60 441
36 Craig Reynolds Griffin III Kraum / Tymna 1-1-3 1.60 432
37 Rodney J Yapi Vivi Ornitier 1-2-2 1.40 423
38 [JITM] Noah Coleman Rograkh / Silas Renn 1-2-2 1.40 413
39 Jared Simonsen Kraum / Tymna 1-2-2 1.40 404
40 Paul Goodwin Yuriko, the Tiger's Shadow 1-2-2 1.40 395
41 Zachary Hanson Redshift, Rocketeer Chief 1-2-2 1.40 387
42 Andrew Glinski Rocco, Cabaretti Caterer 1-2-2 1.40 378
43 Jeffrey Blakstad Cecily / Othelm 1-2-2 1.40 369
44 Britton Peterson Kraum / Tymna 1-2-2 1.40 361
45 Zachary D Buchmann Y'shtola, Night's Blessed 1-2-2 1.40 352
46 Mark R Magda, Brazen Outlaw 1-2-2 1.40 344
47 Jaden Jackson Kraum / Tymna 1-2-2 1.40 336
48 Tyler Cook Yennett, Cryptic Sovereign 1-2-2 1.40 328
49 Teo Volante Vivi Ornitier 1-2-2 1.40 319
50 Jack Richard Matson Kraum / Tymna 1-3-1 1.20 312
51 Brandon "Mr. Dusk" Arizmendi [Prowess] Kinnan, Bonder Prodigy 1-3-1 1.20 304
52 John Hauser Thrasios / Yoshimaru 1-3-1 1.20 296
53 Dakota Mahlum Rograkh / Thrasios 1-3-1 1.20 288
54 Jerome Bauer Kinnan, Bonder Prodigy 1-2-1 1.50 281
55 Josiah Morris Kinnan, Bonder Prodigy 1-3-1 1.20 273
56 Sarah Snow Winota, Joiner of Forces 1-3-1 1.20 266
57 Isaac Nadgwick Terra, Magical Adept // Esper Terra 1-3-1 1.20 259
58 Charles Helgeton Stella Lee, Wild Card 1-3-1 1.20 252
59 august butler Cecily / Sophina 1-3-1 1.20 245
60 Daniel F Magda, Brazen Outlaw 1-4-0 1.00 238
61 Daniel Tran Sisay, Weatherlight Captain 1-4-0 1.00 231
62 Ethan Krebs Breeches / Malcolm 1-3-0 1.25 224
63 wheatly Kraum / Tymna 1-4-0 1.00 217
64 SLiME_Wnw Vivi Ornitier 1-3-0 1.25 211
65 Tanner Fuhrer Carmen, Cruel Skymarcher 1-4-0 1.00 204
66 Sebastian Charles Pugliese Etali, Primal Conqueror // Etali, Primal Sickness 1-3-0 1.25 198
67 Matthew D Scion of the Ur-Dragon 1-4-0 1.00 192
68 Holden Hood-Forrester Zur the Enchanter 1-4-0 1.00 186
69 Noah Petrasko Etali, Primal Conqueror // Etali, Primal Sickness 1-3-0 1.25 180
70 Hunter Marneus Calgar 1-4-0 1.00 174
71 Bo McIntosh Kaalia of the Vast 1-4-0 1.00 168
72 Ian Flannery Vivi Ornitier 1-3-0 1.25 162
73 javier leon Vivi Ornitier 1-4-0 1.00 157
74 Kyle Douglas Thrasios / Tymna 1-4-0 1.00 151
75 Jon Perez Ral, Monsoon Mage // Ral, Leyline Prodigy 1-3-0 1.25 146
76 Adrian Lankford Krark / Sakashima 1-4-0 1.00 140
77 Sean Henderson Etali, Primal Conqueror // Etali, Primal Sickness 1-4-0 1.00 135
78 Nathan P Atkins Noctis, Prince of Lucis 1-4-0 1.00 130
79 Zack Lee Francisco / Ishai 1-4-0 1.00 125
80 Justin Smead Yidris, Maelstrom Wielder 1-4-0 1.00 120
81 Joseph hartle Ob Nixilis, Captive Kingpin 1-4-0 1.00 115
82 Thomas Scott Cecily / Othelm 1-4-0 1.00 110
83 Jarod Feifarek Kenrith, the Returned King 1-4-0 1.00 106
84 Connor Siedow Slicer, Hired Muscle // Slicer, High-Speed Antagonist 0-0-3 1.00 101
85 Landon Rodrigue Yuriko, the Tiger's Shadow 0-2-3 0.60 97
86 IsaacC Heliod, the Radiant Dawn // Heliod, the Warped Eclipse 0-2-3 0.60 92
87 Joshua Roles Yuna, Grand Summoner 0-2-2 0.50 88
88 Paul Herrera Ross Tivit, Seller of Secrets 0-2-2 0.50 84
89 Quentin Bradshaw Kraum / Tymna 0-3-2 0.40 80
90 Aaron Embrock [ARC] Loot, the Pathfinder 0-2-2 0.50 76
91 not Tim [WnW] Rograkh / Thrasios 0-2-2 0.50 72
92 Kyle Goodson Terra, Magical Adept // Esper Terra 0-3-2 0.40 68
93 William Bormet Lumra, Bellow of the Woods 0-3-2 0.40 65
94 Ryan Sykes Rograkh / Thrasios 0-3-2 0.40 61
95 Robert Henderson (Khemical) Najeela, the Blade-Blossom 0-3-2 0.40 58
96 Damian Lowe Thrasios / Tymna 0-2-2 0.50 54
97 Wile Glarb, Calamity's Augur 0-3-2 0.40 51
98 Corey Roles Thrasios / Yoshimaru 0-3-1 0.25 48
99 Jeffrey R Aragorn, the Uniter 0-4-1 0.20 45
100 Hunter Cardinal Atraxa, Grand Unifier 0-2-1 0.33 42
101 Eric Burant Kinnan, Bonder Prodigy 0-3-1 0.25 39
102 Zach - FNMTG Thrasios / Yoshimaru 0-4-1 0.20 36
103 Alec Hagen Loot, the Pathfinder 0-4-1 0.20 34
104 Lucas Thompson Thrasios / Vial Smasher 0-3-1 0.25 31
105 James Haas Celes, Rune Knight 0-4-1 0.20 29
106 Daniel Murphy Kraum / Tymna 0-3-0 0.00 26
107 Michael Schmidt Rograkh / Thrasios 0-3-0 0.00 24
108 Bradley Jhoira, Weatherlight Captain 0-4-0 0.00 22
109 steven thyken Braids, Cabal Minion 0-4-0 0.00 20
110 Jeremy Vivi Ornitier 0-4-0 0.00 18
111 Ethan Rickman [ARC] Vivi Ornitier 0-3-0 0.00 16
112 Joshua Paul Mattson Zimone, Mystery Unraveler 0-5-0 0.00 14
113 Jacob Newcomb Francisco / Thrasios 0-3-0 0.00 13
114 Noah Houdek Malcolm / Vial Smasher 0-5-0 0.00 11
115 Lola Webber Kraum / Tymna 0-5-0 0.00 10
116 Steven Henning Derevi, Empyrial Tactician 0-4-0 0.00 8
117 Connor Olson Lumra, Bellow of the Woods 0-4-0 0.00 7
118 John Moore Rev, Tithe Extractor 0-4-0 0.00 6
119 Robert Sauter Kuja, Genome Sorcerer // Trance Kuja, Fate Defied 0-5-0 0.00 5
120 Steven Rood Kraum / Tymna 0-3-0 0.00 4
121 Dalton Glover Ob Nixilis, Captive Kingpin 0-4-0 0.00 3
122 Amy L Aslesen Ob Nixilis, Captive Kingpin 0-5-0 0.00 2
123 Jeff Rieck Tivit, Seller of Secrets 0-3-0 0.00 2
124 jaid reece necas Tiamat 0-5-0 0.00 1
125 Patrick Kapoor Krark / Sakashima 0-5-0 0.00 1
126 Lawson Schmit Glarb, Calamity's Augur 0-5-0 0.00 0
127 James McFarland Kraum / Tymna 0-4-0 0.00 0
128 Alex Lawrence Thrasios / Tymna 0-5-0 0.00 0

Rounds

Top 4 (1 tables)
Top 16 (4 tables)
Round 5 (25 tables)
Table 16
Round 4 (30 tables)
Round 3 (32 tables)
Round 2 (32 tables)
Round 1 (32 tables)