Skip to content

The Bonfire 2: Magic May-hem

May 16, 2026 Jacksonville, Florida 59 players 5 swiss rounds Top 16
0.82
Field Strength ?
1164
Winner points ?
1505
Avg Elo
# Player Commander Record PPG ? Points ?
1 Topp Vivi Ornitier 4-1-2 3.14 1164
2 Jose Santiago R Inalla, Archmage Ritualist 3-1-3 2.57 1078
3 Connor Mihelich Rowan, Scion of War 3-2-2 2.43 997
4 Ban Rhystic Kyle Dargo / Tymna 3-3-1 2.29 920
5 Caleb Alexander Etali, Primal Conqueror // Etali, Primal Sickness 3-1-2 2.83 848
6 Chris Frank [Insomniac] Kodama of / Sakashima 3-3-0 2.50 780
7 The Doom of Fools Rograkh / Silas Renn 2-1-3 2.17 717
8 Kyle Wilson (Thrifty) Kinnan, Bonder Prodigy 2-2-2 2.00 659
9 Matthew Williams The Master of Keys 2-3-1 1.83 604
10 Louie [Bonfire] Rakdos, the Muscle 2-3-1 1.83 555
11 Dakota [Wayfarer] Sisay, Weatherlight Captain 2-4-0 1.67 510
12 PRICE Vivi Ornitier 2-4-0 1.67 469
13 Charles schutt Kinnan, Bonder Prodigy 2-4-0 1.67 434
14 Jeremy Green Rograkh / Thrasios 2-4-0 1.67 402
15 Devin [Bonfire] Kraum / Tymna 1-2-3 1.33 375
16 James Bryant Winota, Joiner of Forces 1-3-2 1.17 353
17 B.Shelby Vivi Ornitier 1-2-2 1.40 335
18 Jstcheese Stella Lee, Wild Card 1-2-2 1.40 320
19 Joseph Redmond The Gitrog Monster 1-3-1 1.20 305
20 James Estep Aang, at the Crossroads // Aang, Destined Savior 1-3-1 1.20 290
21 Briana Crews [Bonfire] Winota, Joiner of Forces 1-3-1 1.20 276
22 Ryeland Barnard Dargo / Thrasios 1-3-1 1.20 262
23 Richard Clapsaddle Rograkh / Silas Renn 1-3-1 1.20 248
24 Aaron Bauer Kinnan, Bonder Prodigy 1-3-1 1.20 235
25 Shadrach Taylor Yuriko, the Tiger's Shadow 1-3-1 1.20 222
26 Carl McNew Kefka, Court Mage // Kefka, Ruler of Ruin 1-3-1 1.20 209
27 Josh H [Bonfire] Thrasios / Vial Smasher 1-4-0 1.00 197
28 Christopher Helm Kinnan, Bonder Prodigy 1-4-0 1.00 186
29 Nigel G Celes, Rune Knight 1-4-0 1.00 174
30 Ban Rhystic Jeffrey sucks at magic Ob Nixilis, Captive Kingpin 1-4-0 1.00 163
31 Micah F Etali, Primal Conqueror // Etali, Primal Sickness 1-3-0 1.25 152
32 MrDeadman85[Bonfire] Sisay, Weatherlight Captain 1-4-0 1.00 142
33 Twig [Wayfarer] Rograkh / Silas Renn 1-4-0 1.00 132
34 Sarah Olson Malcolm / Vial Smasher 1-4-0 1.00 122
35 Jackson Apple Vivi Ornitier 1-4-0 1.00 113
36 Sasquatch [Bonfire] Rograkh / Silas Renn 0-2-3 0.60 104
37 Nick Fotopoulos Bruvac the Grandiloquent 0-2-3 0.60 96
38 John Breland [Wayfarer] Kraum / Tymna 0-3-2 0.40 88
39 Andrew T Winota, Joiner of Forces 0-3-2 0.40 80
40 NathanProbably Zur the Enchanter 0-3-2 0.40 72
41 Cody silva Inalla, Archmage Ritualist 0-1-1 0.50 —
42 Mr mini van Dargo / Tymna 0-4-1 0.20 59
43 jesse [Bonfire] Rograkh / Silas Renn 0-4-1 0.20 52
44 Sightless [Bonfire] Ral, Monsoon Mage // Ral, Leyline Prodigy 0-4-1 0.20 46
45 Shakenground [Bonfire] Najeela, the Blade-Blossom 0-3-1 0.25 41
46 Ian Tyler Vivi Ornitier 0-4-1 0.20 36
47 Nicholas Linney Sheoldred, the Apocalypse 0-4-0 0.00 31
48 Ryan Browne Chulane, Teller of Tales 0-5-0 0.00 26
49 Tyler Shepperd Sliver Queen 0-5-0 0.00 22
50 Victor Rivkin Winota, Joiner of Forces 0-5-0 0.00 18
51 Ethan Brown Prismari, the Inspiration 0-5-0 0.00 15
52 Kyle H. LeMaster Tatsunari, Toad Rider 0-4-0 0.00 12
53 Rebecca Bahabri — 0-0-0 —
54 Robert Taylor — 0-0-0 —
55 Broseph [Wayfarer] — 0-0-0 —
56 Matthew Morosolo — 0-0-0 —
57 Preston rotella Doran, Besieged by Time 0-0-0 —
58 Leland Locke — 0-0-0 —
59 Deyante Terry — 0-0-0 —

Rounds

Top 4 (1 tables)
Top 16 (4 tables)
Round 5 (12 tables)
Round 4 (13 tables)
Round 3 (13 tables)
Round 2 (13 tables)
Round 1 (13 tables)