SUUPER Scrubby Series
Aug 17, 2025
Pittsburgh, Pennsylvania
80 players
3 swiss rounds
1.78
Field Strength ?
1191
Winner points ?
1583
Avg Elo
Standings
Go to rounds| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Hunter Wade | 3-0-0 | 5.00 | 1191 | |
| 2 | Aidan M Stanley | 2-0-1 | 3.67 | 1162 | |
| 3 | Ban Rhystic Kyle | 2-0-1 | 3.67 | 1132 | |
| 4 | Dallas Glaze [Monolith] | 2-1-0 | 3.33 | 1103 | |
| 5 | Lopez(GLopz) [BAD] | 2-1-0 | 3.33 | 1075 | |
| 6 | Aaron Joseph [CHUDS] | 2-1-0 | 3.33 | 1047 | |
| 7 | Boomer [NCEDH] | 2-1-0 | 3.33 | 1019 | |
| 8 | Jon Pope | 1-0-2 | 2.33 | 992 | |
| 9 | Alex Acosta | 1-0-2 | 2.33 | 965 | |
| 10 | Jason Baird | 1-0-2 | 2.33 | 938 | |
| 11 | Corbin [Pinnacle] | 1-0-2 | 2.33 | 912 | |
| 12 | Shmaustin | 1-0-2 | 2.33 | 886 | |
| 13 | Angel Dubon | 1-1-1 | 2.00 | 861 | |
| 14 | Steve Abbott | 1-1-1 | 2.00 | 835 | |
| 15 | Victor Hernandez | 1-1-1 | 2.00 | 811 | |
| 16 | Brandon Austin | 1-1-1 | 2.00 | 786 | |
| 17 | Justin Huffman | 1-1-1 | 2.00 | 762 | |
| 18 | Trey Mickelsen | Bite Sized | 1-1-1 | 2.00 | 739 | |
| 19 | Sam Sternfield | 1-1-1 | 2.00 | 715 | |
| 20 | Nicholas LoGelfo | 1-1-1 | 2.00 | 693 | |
| 21 | Mike Sword | 1-1-1 | 2.00 | 670 | |
| 22 | (Unban Flash) Jorman antigua | 1-2-0 | 1.67 | 648 | |
| 23 | Elijah Vaglica | 1-2-0 | 1.67 | 626 | |
| 24 | CJ Myers | 1-2-0 | 1.67 | 605 | |
| 25 | Janos Nado // CriticalEDH | 1-2-0 | 1.67 | 584 | |
| 26 | Sam Black | 1-2-0 | 1.67 | 563 | |
| 27 | Tayo Norton | 1-2-0 | 1.67 | 543 | |
| 28 | Alladin Alwi | 1-2-0 | 1.67 | 523 | |
| 29 | Barry [Consent’s HOT] | 1-2-0 | 1.67 | 503 | |
| 30 | Dad | 1-2-0 | 1.67 | 484 | |
| 31 | Brian derr | 1-2-0 | 1.67 | 465 | |
| 32 | Quinton Wilckens | 1-2-0 | 1.67 | 447 | |
| 33 | Ellis Mick [445] | 1-2-0 | 1.67 | 429 | |
| 34 | Jacob Sigerson | 1-2-0 | 1.67 | 411 | |
| 35 | David Bennett [abcEDH] | 1-2-0 | 1.67 | 394 | |
| 36 | Chandler Ready | 1-2-0 | 1.67 | 377 | |
| 37 | Sasquatch [Pinnacle] | 1-2-0 | 1.67 | 360 | |
| 38 | Robert Chapman | 0-1-2 | 0.67 | 344 | |
| 39 | Craig Howard | 0-1-2 | 0.67 | 328 | |
| 40 | Sean Gifford | 0-1-2 | 0.67 | 313 | |
| 41 | Nathan Sigerson | 0-1-2 | 0.67 | 298 | |
| 42 | Chris Kim | 0-1-1 | 0.50 | — | |
| 43 | Cody Bennett | 0-2-1 | 0.33 | 269 | |
| 44 | Cortes | 0-2-1 | 0.33 | 255 | |
| 45 | Super Evil Mega Xander [SALT] | 0-2-1 | 0.33 | 241 | |
| 46 | SimicQueen [ TMTG] | 0-2-1 | 0.33 | 228 | |
| 47 | Michael Green | 0-2-1 | 0.33 | 215 | |
| 48 | Namethatauserdoesnotuse | 0-2-1 | 0.33 | 203 | |
| 49 | Stuart Little | 0-2-1 | 0.33 | 191 | |
| 50 | Mateo Comparan [BTB] | 0-2-1 | 0.33 | 179 | |
| 51 | Bryan Li | 0-1-1 | 0.50 | — | |
| 52 | Jennifer Lauler | 0-2-1 | 0.33 | 157 | |
| 53 | [INFINITY] Craig Reynolds Griffin III | 0-2-1 | 0.33 | 146 | |
| 54 | Porco | 0-1-1 | 0.50 | — | |
| 55 | Michael SevereDimirBalls | 0-2-1 | 0.33 | 126 | |
| 56 | Kenneth Polsky (Lynx) | 0-2-1 | 0.33 | 116 | |
| 57 | maya rader [pinnacle] | 0-2-0 | 0.00 | — | |
| 58 | Dustin Martin | 0-3-0 | 0.00 | 98 | |
| 59 | Patrick Matthews | 0-3-0 | 0.00 | 90 | |
| 60 | Chris Humphrey | 0-3-0 | 0.00 | 82 | |
| 61 | Malachi pequeen | 0-3-0 | 0.00 | 74 | |
| 62 | Thaddeus Reichert | 0-2-0 | 0.00 | — | |
| 63 | [LPW] DanK | 0-2-0 | 0.00 | — | |
| 64 | Tyler Lindblad | 0-2-0 | 0.00 | — | |
| 65 | Bannie Blue OP Draw Engine 🚫🌀 (Darryl Cook) | 0-2-0 | 0.00 | — | |
| 66 | Morgen Truver | 0-3-0 | 0.00 | 42 | |
| 67 | Malcolm Beckford | 0-3-0 | 0.00 | 36 | |
| 68 | Tim Sank [Monolith] | 0-2-0 | 0.00 | — | |
| 69 | Tyler Duncanson | 0-2-0 | 0.00 | — | |
| 70 | Tyler Keating / SWAT | 0-3-0 | 0.00 | 23 | |
| 71 | Ban Rhystic Study 311 | 0-2-0 | 0.00 | — | |
| 72 | Juan Ochoa [DXTX] | 0-3-0 | 0.00 | 15 | |
| 73 | Taka [BAD] | 0-3-0 | 0.00 | 12 | |
| 74 | Eli Montoya (Syndicateee) | 0-3-0 | 0.00 | 9 | |
| 75 | Crave | 0-2-0 | 0.00 | — | |
| 76 | Cam Z | 0-2-0 | 0.00 | — | |
| 77 | David Resch | 0-3-0 | 0.00 | 3 | |
| 78 | John Williams | 0-2-0 | 0.00 | — | |
| 79 | Bradley Tener | 0-0-0 | — | ||
| 80 | Emma Tener | 0-0-0 | — |
Rounds
Round 3 (16 tables)
Round 2 (20 tables)
Table 13