Skip to content

Sunday League

Sep 06, 2026 Hot Springs, Arkansas 20 players 2 swiss rounds
1.19
Field Strength ?
583
Winner points ?
1493
Avg Elo
# Player Commander Record PPG ? Points ?
1 Cory — 2-0-0 5.00 —
2 The Grinch — 1-1-0 2.50 —
3 Caleb Darnell — 1-0-0 5.00 —
4 Nate — 1-0-0 5.00 —
5 Zack Brown — 1-0-0 5.00 —
6 Jennifer Crowe — 0-1-1 0.50 —
7 Emily — 0-1-1 0.50 —
8 Alberich Winters — 0-1-1 0.50 —
9 Skyler — 0-0-1 1.00 —
10 Cameron Larson — 0-0-1 1.00 —
11 Jonboy — 0-0-1 1.00 —
12 Chris Savage — 0-0-1 1.00 —
13 Garrett — 0-2-0 0.00 —
14 Kyler Melancen — 0-2-0 0.00 —
15 The Oni [1stCKMA] — 0-2-0 0.00 —
16 Jonathan loving — 0-1-0 0.00 —
17 Cat — 0-1-0 0.00 —
18 Justin Bryant — 0-1-0 0.00 —
19 Nathan — 0-2-0 0.00 —
20 Pimp GillyB [1stCKMA] — 0-2-0 0.00 —