0.68
Field Strength ?
223
Max Points ?
1498
Avg Elo
Standings
| # | Player | Commander | Record | PPG ? |
|---|---|---|---|---|
| 1 | Adriano "Ruivones" Carrasco | Yawgmoth, Thran Physician | 2-0-2 | 3.00 |
| 2 | Lucas Gabriel Bolognani Correia dos Santos | Magda, Brazen Outlaw | 2-2-0 | 2.50 |
| 3 | Bruno “Necko” Hariel | Etali, Primal Conqueror // Etali, Primal Sickness | 1-1-2 | 1.75 |
| 4 | Gabriel "Tatu" Otero | Storm, Force of Nature | 1-1-2 | 1.75 |
| 5 | Bruno Yena | Urza, Lord High Artificer | 1-2-1 | 1.50 |
| 6 | Orlando Almeida | Emry, Lurker of the Loch | 1-2-1 | 1.50 |
| 7 | Gabriel Cardoso Bom | Kediss / Malcolm | 1-2-1 | 1.50 |
| 8 | Yuri Alvarenga de Moura | Kykar, Wind's Fury | 1-2-1 | 1.50 |
| 9 | Kauã Dragonetti | Glarb, Calamity's Augur | 1-2-1 | 1.50 |
| 10 | Gibson Axel Rosendo Luna Da Silva | Bruvac the Grandiloquent | 0-1-3 | 0.75 |
| 11 | Mathkoi | Feather, the Redeemed | 0-2-2 | 0.50 |
| 12 | Otto Santos Bordinassi | Unknown Commander | 0-3-1 | 0.25 |
| 13 | Lucas Kurbhi Coutinho | Zedruu the Greathearted | 0-3-1 | 0.25 |
| 14 | Yuri Lima Ferreira | Willowdusk, Essence Seer | 0-4-0 | 0.00 |
| 15 | Gustavo Leão | Erinis / Street Urchin | 0-4-0 | 0.00 |
| 16 | Artur Vitor Pacheco | Kinnan, Bonder Prodigy | 0-4-0 | 0.00 |
Rounds
Round 1 (4 tables)
Table 1
Round 2 (4 tables)
Table 1
Table 3
Round 3 (4 tables)
Table 1
Round 4 (4 tables)
Table 1