Skip to content

SeaEDH "The Finals 2"

Nov 22, 2025 Burien, Washington 51 players 4 swiss rounds Top 10
1.36
Field Strength ?
1553
Winner points ?
1566
Avg Elo
# Player Commander Record PPG ? Points ?
1 Isaiah wright Kraum / Tymna 3-0-2 3.40 1553
2 SLK | Luke Gwenom, Remorseless 2-1-2 2.40 1391
3 Sean Fite Magda, Brazen Outlaw 2-1-3 2.17 1243
4 Jerrett Didrickson Zur the Enchanter 2-2-2 2.00 1110
5 Atlas Kulish Kenrith, the Returned King 2-1-2 2.40 990
6 Kyle Wilson Korvold, Fae-Cursed King 2-1-2 2.40 885
7 Joshua Montgomery Sisay, Weatherlight Captain 2-2-1 2.20 793
8 Forrest Catlett Terra, Magical Adept // Esper Terra 2-2-1 2.20 716
9 Dylan Wesner Rograkh / Thrasios 1-1-3 1.60 653
10 Justin Johnson Oswald Fiddlebender 1-1-3 1.60 604
11 Jacob Graham Krark / Silas Renn 1-1-2 1.75 569
12 Aaron Johnson Erinis / Street Urchin 1-1-2 1.75 542
13 Bryce sillavan Kraum / Tymna 1-1-2 1.75 515
14 Lance Skinner Glarb, Calamity's Augur 1-1-2 1.75 489
15 Ben Anderson Kenrith, the Returned King 1-1-2 1.75 464
16 Austin Ogata The Gitrog Monster 1-2-1 1.50 439
17 Kayle Price Atraxa, Grand Unifier 1-2-1 1.50 415
18 Sparky the Red Ashling, Flame Dancer 1-2-1 1.50 392
19 Prophet Tevesh Szat / Thrasios 1-2-1 1.50 369
20 Josh monroe Thrasios / Tymna 1-2-1 1.50 347
21 Rye Chatterfang, Squirrel General 1-2-1 1.50 325
22 Alexander Kinnan, Bonder Prodigy 1-3-0 1.25 305
23 Thomas Molitor Tivit, Seller of Secrets 1-3-0 1.25 285
24 Mihali Zhulodok, Void Gorger 1-3-0 1.25 266
25 Jeremiah Schirillo-Elliott Marneus Calgar 1-3-0 1.25 247
26 IEatLeadPaint Terra, Magical Adept // Esper Terra 1-3-0 1.25 229
27 Jay Chang Y'shtola, Night's Blessed 1-3-0 1.25 212
28 Kyle Beale Tivit, Seller of Secrets 1-3-0 1.25 195
29 Andres Marquez Malcolm / Vial Smasher 0-1-3 0.75 179
30 Erik Dudgeon The Wandering Minstrel 0-1-3 0.75 164
31 Jacob Humpherys Dargo / Tymna 0-2-2 0.50 149
32 Peter Haslund Rograkh / Silas Renn 0-2-2 0.50 135
33 Brandyn Toph, the First Metalbender 0-2-2 0.50 122
34 Carlos Casiano Kinnan, Bonder Prodigy 0-2-2 0.50 110
35 Nick H Kinnan, Bonder Prodigy 0-1-2 0.67 98
36 AdamDaViking Kraum / Tymna 0-2-2 0.50 87
37 Brandon Driscoll Kediss / Malcolm 0-2-2 0.50 76
38 Jay Humpherys Kinnan, Bonder Prodigy 0-2-2 0.50 66
39 CJ Wisniach Dihada, Binder of Wills 0-2-2 0.50 57
40 Paige Kinnan, Bonder Prodigy 0-2-2 0.50 49
41 Intrepid Rograkh / Silas Renn 0-2-2 0.50 41
42 Bailey Totten Gran-Gran 0-2-1 0.33 34
43 Bell McNamara Alisaie Leveilleur / Alphinaud Leveilleur 0-3-1 0.25 27
44 Antonyo Mitchell Kraum / Tymna 0-3-0 0.00 22
45 Cameron McFadden Thrasios / Vial Smasher 0-3-0 0.00 17
46 Seth Meyer Thrasios / Tymna 0-3-0 0.00 12
47 Bradley Graham Heliod, the Radiant Dawn // Heliod, the Warped Eclipse 0-3-0 0.00 8
48 Jesse Dillon Zirda, the Dawnwaker 0-4-0 0.00 5
49 Raquel Rizk Kraum / Tymna 0-4-0 0.00 3
50 Jalen Ford Stella Lee, Wild Card 0-4-0 0.00 1
51 John Donaldson Niv-Mizzet, Parun 0-4-0 0.00 0

Rounds

Top 4 (1 tables)
Top 10 (2 tables)
Round 4 (12 tables)
Round 3 (13 tables)
Round 2 (13 tables)
Round 1 (13 tables)