1.49
Field Strength ?
1636
Winner points ?
1557
Avg Elo
Standings
Go to rounds| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Ban Rhystic Study | thecroce | Dihada, Binder of Wills | 4-0-1 | 4.20 | 1636 |
| 2 | Jared Baumgartner | β | 2-1-2 | 2.40 | 1449 |
| 3 | Ban Rhystic Study - Dylan Smith | β | 3-2-1 | 2.67 | 1279 |
| 4 | Jay Sataloff | Liberator, Urza's Battlethopter | 3-2-1 | 2.67 | 1124 |
| 5 | Jeremy Davis | Sisay, Weatherlight Captain | 2-1-2 | 2.40 | 986 |
| 6 | Ban Rhystic Study - Zach Adler π₯¨πΏπͺ | β | 2-2-1 | 2.20 | 863 |
| 7 | [BFF] Ban Rhystic Study π₯Wayneβ¬ - BiteSized Magic | Zirda, the Dawnwaker | 2-3-0 | 2.00 | 757 |
| 8 | #Ban Rhystic - Stockwell | β | 1-1-3 | 1.60 | 668 |
| 9 | Jacob L [L1] | β | 1-2-2 | 1.40 | 594 |
| 10 | Grrr ποΈππΌπ | β | 1-2-2 | 1.40 | 537 |
| 11 | Tyler Suggs | β | 1-1-2 | 1.75 | 495 |
| 12 | Travis Joseph | β | 1-2-1 | 1.50 | 463 |
| 13 | Allen Mok | Vivi Ornitier | 1-2-1 | 1.50 | 432 |
| 14 | callieff | β | 1-2-1 | 1.50 | 401 |
| 15 | Everett Delfel | β | 1-3-0 | 1.25 | 372 |
| 16 | Robert Chester Gervacio | β | 1-3-0 | 1.25 | 344 |
| 17 | Rory | β | 1-3-0 | 1.25 | 317 |
| 18 | VeX | Rograkh / Thrasios | 1-3-0 | 1.25 | 291 |
| 19 | Ryan Russell | Dargo / Tymna | 1-3-0 | 1.25 | 266 |
| 20 | Danny Ruskowski | Kenrith, the Returned King | 1-3-0 | 1.25 | 243 |
| 21 | Josh H | β | 1-3-0 | 1.25 | 220 |
| 22 | Gage Thompson | Lumra, Bellow of the Woods | 1-3-0 | 1.25 | 199 |
| 23 | Dan Moss π«π | Kinnan, Bonder Prodigy | 1-3-0 | 1.25 | 178 |
| 24 | Dalton Poteet | β | 1-3-0 | 1.25 | 159 |
| 25 | Patrick Matthews | Krark / Thrasios | 1-3-0 | 1.25 | 141 |
| 26 | Sid | β | 0-2-2 | 0.50 | 124 |
| 27 | Aaron Joseph | Kraum / Tymna | 0-3-1 | 0.25 | 108 |
| 28 | micheal ching | β | 0-3-1 | 0.25 | 93 |
| 29 | Jonah Mandel | β | 0-4-0 | 0.00 | 79 |
| 30 | J. Kobe | β | 0-3-0 | 0.00 | 67 |
| 31 | Evan Arechiga | β | 0-4-0 | 0.00 | 55 |
| 32 | Wayne Campbell | β | 0-3-0 | 0.00 | 45 |
| 33 | N.S. | β | 0-4-0 | 0.00 | 35 |
| 34 | Daniel Schmidt | β | 0-4-0 | 0.00 | 27 |
| 35 | Jesse Lee Stone | β | 0-4-0 | 0.00 | 20 |
| 36 | Garett Rennie | β | 0-4-0 | 0.00 | 14 |
| 37 | Ban Kinnan Unban Nadu (Jacob B) | β | 0-3-0 | 0.00 | 9 |
| 38 | Adrian Gamble | β | 0-3-0 | 0.00 | 5 |
| 39 | Robert Hernandez | β | 0-4-0 | 0.00 | 2 |
| 40 | Mike Russell | β | 0-4-0 | 0.00 | 1 |
Rounds
Top 4 (1 tables)
Top 10 (2 tables)
Round 4 (9 tables)
Table 2
Table 5
Round 3 (10 tables)
Table 2
Round 2 (10 tables)
Round 1 (10 tables)
Table 8
Table 9