2.31
Field Strength ?
778
Max Points ?
1524
Avg Elo
Standings
| # | Player | Commander | Record | PPG ? |
|---|---|---|---|---|
| 1 | Zachary Adler | Unknown Commander | 3-0-1 | 4.00 |
| 2 | Dylan Smith | Unknown Commander | 1-1-2 | 1.75 |
| 3 | Tyler Suggs | Unknown Commander | 1-2-1 | 1.50 |
| 4 | Grrr ποΈππΌπ | Unknown Commander | 1-2-1 | 1.50 |
| 5 | Miguel sanchez | Unknown Commander | 1-1-1 | 2.00 |
| 6 | Mason Bump | Unknown Commander | 1-2-0 | 1.67 |
| 7 | Kaitlyn aka MTG_Girl2004 | Unknown Commander | 1-0-0 | 5.00 |
| 8 | Robert Chester Gervacio | Unknown Commander | 0-0-3 | 1.00 |
| 9 | David Rolfe | Unknown Commander | 0-1-2 | 0.67 |
| 10 | Alex James Stockwell | Unknown Commander | 0-1-2 | 0.67 |
| 11 | Jesse Lee Stone | Unknown Commander | 0-1-2 | 0.67 |
| 12 | Denis Ulanov | Unknown Commander | 0-1-2 | 0.67 |
| 13 | Brian Croce | Unknown Commander | 0-2-1 | 0.33 |
| 14 | Dalton Poteet | Unknown Commander | 0-2-1 | 0.33 |
| 15 | Ernesto Salas | Unknown Commander | 0-2-1 | 0.33 |
| 16 | Josh | Unknown Commander | 0-3-0 | 0.00 |
| 17 | Dave Castro | Unknown Commander | 0-1-0 | 0.00 |
Rounds
Round 1 (5 tables)
Table 5