Skip to content

GalaxyCon Richmond cEDH for Full Set Dual Lands

Mar 16, 2024 Richmond, Virginia 61 players 5 swiss rounds Top 16
1.28
Field Strength ?
1601
Winner points ?

Standings

# Player Commander Record PPG ? Points ?
1 Ian Flannery Sisay, Weatherlight Captain 5-2-0 3.57 1601
2 The.Chad.Bod Tivit, Seller of Secrets 3-3-1 2.29 1485
3 Al-Malik Ali [NCEDH] Kess, Dissident Mage 3-4-0 2.14 1376
4 Guy Vaughn [NCEDH] Sisay, Weatherlight Captain 2-2-3 1.86 1273
5 cort collier Atraxa, Grand Unifier 3-1-2 2.83 1175
6 Aidan M Stanley Niv-Mizzet, Parun 2-2-2 2.00 1084
7 Norman Harris Sisay, Weatherlight Captain 2-2-2 2.00 999
8 Hunter Miller Malcolm / Vial Smasher 2-3-1 1.83 920
9 Jacob deQuack Sisay, Weatherlight Captain 2-3-1 1.83 847
10 Nathan walton Korvold, Fae-Cursed King 2-3-1 1.83 780
11 DJ LYNX [NJcEDH] 2-3-1 1.83 720
12 Kiana Boeck Birgi, God of Storytelling // Harnfel, Horn of Bounty 2-4-0 1.67 665
13 Sterling Baron Borborygmos and Fblthp 2-4-0 1.67 616
14 Nathan Petras Kraum / Tymna 1-2-3 1.33 573
15 jacob mastin Talion, the Kindly Lord 1-2-3 1.33 537
16 Garrett Jonte Thrasios / Tymna 1-3-2 1.17 506
17 Zachary Wilson 1-2-2 1.40 482
18 Bryan Sprouse Kinnan, Bonder Prodigy 1-3-1 1.20 461
19 SERGIO CAMACHO Niv-Mizzet, Parun 1-3-1 1.20 440
20 Malcolm Beckford Sisay, Weatherlight Captain 1-3-1 1.20 420
21 Tyler Maddox Sisay, Weatherlight Captain 1-4-0 1.00 400
22 Hannah Faber Selvala, Heart of the Wilds 1-4-0 1.00 381
23 RAUL A ALVARADO-LANZA K'rrik, Son of Yawgmoth 1-4-0 1.00 362
24 Alexander Ruffino Niv-Mizzet, Parun 1-4-0 1.00 344
25 Nathaniel Biggers Kraum / Tymna 1-3-0 1.25 326
26 Boomer [NCEDH] Marneus Calgar 1-4-0 1.00 308
27 Chris L Sisay, Weatherlight Captain 1-4-0 1.00 292
28 Nick Vergara Kinnan, Bonder Prodigy 1-4-0 1.00 275
29 Alexa Rae Minor Kinnan, Bonder Prodigy 1-4-0 1.00 259
30 Samuel Darden Pia and Kiran Nalaar 0-4-1 0.20 244
31 Stephen Bumgardner 0-2-1 0.33 229
32 Kenzal Jones Kinnan, Bonder Prodigy 0-4-1 0.20 214
33 Seth Beachum 0-4-1 0.20 200
34 Garrett Sargent 0-4-1 0.20 187
35 Kris Von Der Pool Kediss / Malcolm 0-4-1 0.20 173
36 Charles Amory iii Kinnan, Bonder Prodigy 0-3-1 0.25 161
37 Cody Linkous Thrasios / Tymna 0-3-1 0.25 149
38 William Spitzer Ruric Thar, the Unbowed 0-3-1 0.25 137
39 Sean Hurt 0-0-1 1.00
40 Joseph 0-0-1 1.00
41 Aggie 0-0-1 1.00
42 Kalvin Le [NAUS] 0-0-1 1.00
43 Grant Marshall 0-0-1 1.00
44 Corey Davis 0-0-1 1.00
45 Joseph Millis 0-0-1 1.00
46 Chris Folnsbee 0-0-1 1.00
47 Jason Mcnamee Kraum / Tymna 0-0-1 1.00
48 Stephen Smith 0-0-1 1.00
49 Jared Hawkins The First Sliver 0-3-0 0.00 40
50 Valente Garcia 0-5-0 0.00 34
51 Lua Stardust Haldan / Pako 0-3-0 0.00 29
52 Clayton Webb Yuriko, the Tiger's Shadow 0-5-0 0.00 24
53 Aaron Garcia 0-0-0
54 William Ozdal 0-0-0
55 Jorman antigua 0-0-0
56 James T. Shorten 0-0-0
57 Jay Dobbins 0-0-0
58 Justin Gael Brown 0-0-0
59 Tyler Buck 0-0-0
60 Alexander Rice 0-0-0
61 Nicholas White 0-0-0