0.59
Field Strength ?
200
Max Points ?
1508
Avg Elo
Standings
| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Soh Kee Kiat | Kraum / Tymna | 3-0-2 | 3.40 | 200 |
| 2 | Xxpxs | Inalla, Archmage Ritualist | 1-3-0 | 1.25 | 188 |
| 3 | Razif Rosdin | Kinnan, Bonder Prodigy | 1-1-3 | 1.60 | 176 |
| 4 | SuicidalFBIGuy | Kraum / Tymna | 1-2-2 | 1.40 | 164 |
| 5 | Harith Faizal | Grolnok, the Omnivore | 1-1-2 | 1.75 | 153 |
| 6 | Anwin Low | Lumra, Bellow of the Woods | 1-1-2 | 1.75 | 141 |
| 7 | Syafiq Haiqal | Dargo / Tymna | 1-1-2 | 1.75 | 129 |
| 8 | Hazrul | Glarb, Calamity's Augur | 1-2-1 | 1.50 | 117 |
| 9 | Raziel | Dihada, Binder of Wills | 0-2-1 | 0.33 | 106 |
| 10 | Felix W | Stella Lee, Wild Card | 0-3-0 | 0.00 | 94 |
| 11 | Kamalarif Al-Attas | Longshot, Rebel Bowman | 0-1-3 | 0.75 | 82 |
| 12 | Hooi | Inalla, Archmage Ritualist | 0-2-2 | 0.50 | 70 |
| 13 | M Aiman Nezam | Dargo / Tymna | 0-2-2 | 0.50 | 59 |
| 14 | Fad | Jhoira, Ageless Innovator | 0-2-2 | 0.50 | 47 |
| 15 | Allan Chong Wan Loon | Gyruda, Doom of Depths | 0-2-2 | 0.50 | 35 |
| 16 | Abang Dzulqarnaen | Kenrith, the Returned King | 0-3-1 | 0.25 | 23 |
| 17 | Sharvin Ravindran | Flubs, the Fool | 0-3-1 | 0.25 | 12 |
Rounds
Round 1 (5 tables)
Table 5