0.50
Field Strength ?
463
Winner points ?
1508
Avg Elo
Standings
Go to rounds| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Soh Kee Kiat | Kraum / Tymna | 3-0-2 | 3.40 | 463 |
| 2 | Xxpxs | Inalla, Archmage Ritualist | 1-3-0 | 1.25 | 360 |
| 3 | Razif Rosdin | Kinnan, Bonder Prodigy | 1-1-3 | 1.60 | 278 |
| 4 | SuicidalFBIGuy | Kraum / Tymna | 1-2-2 | 1.40 | 217 |
| 5 | Harith Faizal | Grolnok, the Omnivore | 1-1-2 | 1.75 | 179 |
| 6 | Anwin Low | Lumra, Bellow of the Woods | 1-1-2 | 1.75 | 152 |
| 7 | Syafiq Haiqal | Dargo / Tymna | 1-1-2 | 1.75 | 128 |
| 8 | Hazrul | Glarb, Calamity's Augur | 1-2-1 | 1.50 | 106 |
| 9 | Raziel | Dihada, Binder of Wills | 0-2-1 | 0.33 | 86 |
| 10 | Felix W | Stella Lee, Wild Card | 0-3-0 | 0.00 | 68 |
| 11 | Kamalarif Al-Attas | Longshot, Rebel Bowman | 0-1-3 | 0.75 | 52 |
| 12 | Hooi | Inalla, Archmage Ritualist | 0-2-2 | 0.50 | 38 |
| 13 | M Aiman Nezam | Dargo / Tymna | 0-2-2 | 0.50 | 26 |
| 14 | Fad | Jhoira, Ageless Innovator | 0-2-2 | 0.50 | 17 |
| 15 | Allan Chong Wan Loon | Gyruda, Doom of Depths | 0-2-2 | 0.50 | 10 |
| 16 | Abang Dzulqarnaen | Kenrith, the Returned King | 0-3-1 | 0.25 | 4 |
| 17 | Sharvin Ravindran | Flubs, the Fool | 0-3-1 | 0.25 | 1 |
Rounds
Top 4 (1 tables)
Round 4 (4 tables)
Round 3 (4 tables)
Round 2 (4 tables)
Round 1 (5 tables)
Table 5