0.49
Field Strength ?
726
Winner points ?
1519
Avg Elo
Standings
Go to rounds| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Jose Manuel Coutino | — | 3-2-0 | 3.00 | 726 |
| 2 | Iván Javier Bojórquez Santillán | Kraum / Tymna | 3-2-0 | 3.00 | 656 |
| 3 | Jassim Sánchez | — | 2-3-0 | 2.00 | 590 |
| 4 | Bruno Ramírez De Arellano García | — | 2-3-0 | 2.00 | 527 |
| 5 | Adrian Chacon | — | 2-2-0 | 2.50 | 469 |
| 6 | Carlos Leglisse | — | 2-2-0 | 2.50 | 414 |
| 7 | Richie Rich | — | 2-2-0 | 2.50 | 363 |
| 8 | Kevin Chavarria | — | 2-2-0 | 2.50 | 316 |
| 9 | Víctor Torres | — | 1-2-1 | 1.50 | 273 |
| 10 | Saul Anguiano | — | 1-3-0 | 1.25 | 234 |
| 11 | Mauricio | — | 1-3-0 | 1.25 | 198 |
| 12 | Fernando rocha | — | 1-3-0 | 1.25 | 166 |
| 13 | Luis moratinos | — | 1-3-0 | 1.25 | 138 |
| 14 | Take333 | — | 1-3-0 | 1.25 | 114 |
| 15 | JOSE CARLOS MELESIO VENEGAS | — | 1-2-1 | 1.50 | 94 |
| 16 | Alonso | — | 0-4-0 | 0.00 | 77 |
| 17 | Adrian Antonio Arias | — | 0-2-1 | 0.33 | 65 |
| 18 | Fernando Trinidad | — | 0-3-0 | 0.00 | 54 |
| 19 | Ricardo Grizzly | Ishai / Rograkh | 0-3-0 | 0.00 | 45 |
| 20 | Arturo García Arriaga | — | 0-3-0 | 0.00 | 36 |
| 21 | Nicolas | — | 0-3-0 | 0.00 | 29 |
| 22 | Jorge Thompson | — | 0-3-0 | 0.00 | 22 |
| 23 | Patricio | — | 0-3-0 | 0.00 | 16 |
| 24 | Valo Nava | — | 0-3-0 | 0.00 | 11 |
| 25 | Manuel Del Villar | — | 0-3-0 | 0.00 | 7 |
| 26 | Bart Thrasher | — | 0-3-0 | 0.00 | 4 |
| 27 | Mario Vázquez Barrios | — | 0-3-0 | 0.00 | 2 |
| 28 | Cesar Eneas Lamadrid | — | 0-2-1 | 0.33 | 0 |
Rounds
Top 4 (1 tables)
Top 16 (4 tables)
Table 2