Skip to content

Ray's Pharmacy Presents: Lyin' in the Eye of the Diamond

Nov 14, 2026 Arlington, Texas 46 players 5 swiss rounds Top 13
1.38
Field Strength ?
1574
Winner points ?
1587
Avg Elo
# Player Commander Record PPG ? Points ?
1 Dracius McKee [DXTX] Kinnan, Bonder Prodigy 4-3-0 2.86 1574
2 Jase Sanders Kinnan, Bonder Prodigy 3-3-0 2.50 1430
3 KHAOS RaWr Hashaton, Scarab's Fist 3-2-2 2.43 1296
4 (Kevin)Tacobellpiglet Etali, Primal Conqueror // Etali, Primal Sickness 3-4-0 2.14 1170
5 Sterling Sellards [Monolith] Kinnan, Bonder Prodigy 2-1-3 2.17 1055
6 Sylvie Collins Krark / Tymna 2-2-2 2.00 948
7 Jonas Hood Rograkh / Silas Renn 2-3-1 1.83 851
8 [NAUS] Sonnie Vega Dargo / Tymna 2-4-0 1.67 764
9 Styrofoam Shang-Chi, Master of Kung Fu 2-4-0 1.67 685
10 Sam Goodwin Kraum / Tymna 1-2-3 1.33 617
11 George Wilkinson Chatterfang, Squirrel General 1-2-3 1.33 557
12 Asa Tuten [DUB] Hashaton, Scarab's Fist 1-2-3 1.33 507
13 graham Sisay, Weatherlight Captain 1-2-3 1.33 467
14 Zach - @zach_alters Nick Fury, Agent of S.H.I.E.L.D. 1-1-3 1.60 436
15 Dustin Williams [Stack Theory] Jegantha, the Wellspring 1-1-3 1.60 410
16 Osuriotto Atraxa, Grand Unifier 1-2-2 1.40 385
17 Trevor Coin [DXTX] Thrasios / Yoshimaru 1-2-2 1.40 360
18 Reyna Cuevas Rograkh / Thrasios 1-2-2 1.40 337
19 jonathan vick Rograkh / Thrasios 1-2-2 1.40 314
20 Hartley Nicolson Thrasios / Tymna 1-2-2 1.40 292
21 Juan Ochoa [DXTX] Dargo / Tymna 1-3-1 1.20 270
22 Brayden Brews [DXTX] Thrasios / Tymna 1-3-1 1.20 250
23 Alertzigi Miirym, Sentinel Wyrm 1-4-0 1.00 230
24 Ven Corbin Chatterfang, Squirrel General 1-4-0 1.00 212
25 Spencer Rice Kraum / Tymna 1-4-0 1.00 194
26 Austin Qualls Prismari, the Inspiration 1-4-0 1.00 176
27 Chris Wales Kraum / Tymna 0-2-3 0.60 160
28 Ari Brown Jace, Multiverse Architect 0-2-3 0.60 144
29 Nicolas Fletcher [DXTX] Dihada, Binder of Wills 0-3-2 0.40 130
30 Kelemen Hashaton, Scarab's Fist 0-3-2 0.40 116
31 Ash P Ral, Monsoon Mage 0-3-2 0.40 102
32 Nate Barganier Rograkh / Silas Renn 0-3-2 0.40 90
33 Will Thrasios / Tymna 0-3-2 0.40 78
34 FOSTER Bjorna / Wernog 0-4-1 0.20 68
35 Ricky Loza (Omar’s #1 Fan) Kraum / Tymna 0-4-1 0.20 58
36 james rigby Lumra, Bellow of the Woods 0-5-0 0.00 48
37 Steve Kent Brigid, Clachan's Heart // Brigid, Doun's Mind 0-5-0 0.00 40
38 Florian Seyfert Ob Nixilis, Captive Kingpin 0-5-0 0.00 32
39 Matthew Murrell The Notary Hobbits 0-5-0 0.00 26
40 Alex Smith Magda, Brazen Outlaw 0-5-0 0.00 20
41 Aries — 0-0-0 —
42 Raf… — 0-0-0 —
43 Hunter Marler-Leon — 0-0-0 —
44 Travis Taylor — 0-0-0 —
45 Dylan Tyler — 0-0-0 —
46 Shane Manuel — 0-0-0 —

Rounds

Top 4 (1 tables)
Top 13 (3 tables)
Round 5 (10 tables)
Round 4 (10 tables)
Round 3 (10 tables)
Round 2 (10 tables)
Round 1 (10 tables)