1.02
Field Strength ?
379
Max Points ?
1496
Avg Elo
Standings
| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Gabriel da Silva Gules | 1-0-2 | 2.33 | 379 | |
| 2 | Arthur Castanhari | 1-0-2 | 2.33 | 362 | |
| 3 | Gabi | 1-0-1 | 3.00 | 344 | |
| 4 | Theo Leal | 1-1-1 | 2.00 | 327 | |
| 5 | VINICIUS MACHADO | 1-1-1 | 2.00 | 310 | |
| 6 | Evelynn Veronica | 1-2-0 | 1.67 | 293 | |
| 7 | Antônio Luiz Vian Oliveira | 1-2-0 | 1.67 | 276 | |
| 8 | Rodrigo Degelmann Leodoro da Silva | 0-0-3 | 1.00 | 258 | |
| 9 | Metusalen Rocha | 0-1-2 | 0.67 | 241 | |
| 10 | Osni de Melo Martins Junior | 0-1-2 | 0.67 | 224 | |
| 11 | Nathalia Tamura | 0-1-2 | 0.67 | 207 | |
| 12 | Murilo Oyafuso | 0-1-2 | 0.67 | 189 | |
| 13 | Daniel | 0-1-2 | 0.67 | 172 | |
| 14 | Rudzzt | 0-2-1 | 0.33 | 155 | |
| 15 | felipe depetriz marques | 0-2-1 | 0.33 | 138 | |
| 16 | Eduardo José arcaro hilgert | 0-2-1 | 0.33 | 121 | |
| 17 | CRISTIANO ESTEVAO DE OLIVEIRA CHIQUITI | Wort, the Raidmother | 0-2-1 | 0.33 | 103 |
| 18 | Misael de paula alves cordeiro | 0-2-1 | 0.33 | 86 | |
| 19 | Banshee | 0-2-0 | 0.00 | 69 | |
| 20 | Mickael lutz | 0-3-0 | 0.00 | 52 | |
| 21 | BRAYAN BOSKA FARIAS | 0-0-0 | 34 | ||
| 22 | Sonia Mara | 0-0-0 | 17 |
Rounds
Round 1 (5 tables)
Round 2 (5 tables)
Table 3
Round 3 (5 tables)
Table 2
Table 3