← All Tournaments

Prospectors Cup Season 3

May 12, 2025 58 players 4 swiss rounds Top 16
0.62
Field Strength ?
299
Max Points ?
1507
Avg Elo

Standings

# Player Commander Record PPG ?
1 RM Sceney 3-2-1 2.67
2 Elliot Raff 3-1-2 2.83
3 Frank Bell 3-2-1 2.67
4 Espen Oset 2-1-3 2.17
5 Dio 3-1-1 3.20
6 Thomas EBAM 2-2-1 2.20
7 JD paintsbugs 2-2-1 2.20
8 Aaron D 2-3-0 2.00
9 Damien Schoebel 2-3-0 2.00
10 Jesus Barajas 2-3-0 2.00
11 Tyler11141 (furball) 2-3-0 2.00
12 Thotimus Prime 2-3-0 2.00
13 Chris Berni 1-2-2 1.40
14 Aidan Wilson 1-2-2 1.40
15 Moggwild 1-2-2 1.40
16 Vaughn LaVoice 1-2-2 1.40
17 Luigim Vargas 1-2-1 1.50
18 Jake T - Trenby 1-2-1 1.50
19 Do Nguyen 1-2-1 1.50
20 Nico Fry 1-2-1 1.50
21 Steven Dempsey 1-2-1 1.50
22 George A Ganey 1-2-1 1.50
23 Evan Kuley 0-2-1 0.33
24 Jorge Guerrero 1-2-1 1.50
25 Elliott Filippelli 1-2-1 1.50
26 Regata 1-3-0 1.25
27 Alex Liang (datmonkeh) 1-3-0 1.25
28 Garrett (Jierda) 1-3-0 1.25
29 Mike HSM 1-3-0 1.25
30 Tom Courtney 1-3-0 1.25
31 Peechis 1-3-0 1.25
32 AudioLoom 1-3-0 1.25
33 Mike Keogh 1-3-0 1.25
34 Renshai25 0-0-0
35 John Sarmiento 0-2-2 0.50
36 Brian Simpson(Serotinous_sequoia) 0-2-2 0.50
37 Jaccuzi Jake 0-2-2 0.50
38 Robert Michael Lyons 0-2-2 0.50
39 Rob SukItTrbek Tunnell 0-2-2 0.50
40 Tristan Rose 0-2-2 0.50
41 Bradley Gibb 0-3-1 0.25
42 Skyler Walker (Sky_Walker) 0-3-1 0.25
43 Keago7 (Cam) 0-3-1 0.25
44 Captain Croz 0-3-1 0.25
45 Christopher Fox 0-3-1 0.25
46 Jacona Stoneburner 0-2-1 0.33
47 Edward (@TubaDooter) 0-3-1 0.25
48 Cera Robb 0-3-1 0.25
49 William Miller (bristly bill) 0-3-1 0.25
50 Brendon Ellis 0-3-1 0.25
51 Kieran Ward 0-3-1 0.25
52 Russell Quinn (RammingSpeed) 0-3-1 0.25
53 David woulfe (Kroxti) 0-3-1 0.25
54 Thomas Chadwick 0-4-0 0.00
55 Paul Haupt 0-4-0 0.00
56 Hayden Loftus 0-4-0 0.00
57 Devon Griggs 0-4-0 0.00
58 Dillon (taaka097) ::BLIGHT:: 0-1-0 0.00

Rounds

Round 1 (14 tables)
Round 2 (14 tables)
Round 3 (14 tables)
Round 4 (14 tables)
Top 16 (4 tables)
Top 4 (1 tables)