Skip to content

Primer Torneo Clasificatorio CEDH 2025

Mar 30, 2025 Santiago, Región Metropolitana 78 players 5 swiss rounds Top 16
0.85
Field Strength ?
1286
Winner points ?
1508
Avg Elo
# Player Commander Record PPG ? Points ?
1 Cristian Prado Kraum / Tymna 4-0-3 3.29 1286
2 Diego Aliaga Kraum / Tymna 4-1-2 3.14 1198
3 Giorgio Viacava Kinnan, Bonder Prodigy 4-3-0 2.86 1115
4 Martin Ruiz Thrasios / Tymna 3-2-2 2.43 1036
5 David Juan Kraum / Tymna 2-1-3 2.17 962
6 Miguel Romero Nylea, Keen-Eyed 2-2-2 2.00 893
7 Alexis Aedo [R] Glarb, Calamity's Augur 2-2-2 2.00 829
8 Tomás Olivares Rograkh / Thrasios 2-2-2 2.00 769
9 Paul Andree Delois Osorio Glarb, Calamity's Augur 2-2-2 2.00 715
10 Jaiva Barrera Kinnan, Bonder Prodigy 2-3-1 1.83 665
11 Paulo Barrera I. Thrasios / Tymna 1-1-4 1.50 619
12 Marcelo Flores Malcolm / Vial Smasher 2-3-1 1.83 579
13 Tomas Thrasios / Tymna 2-3-1 1.83 543
14 Marco Espina "El Pez" [R] Ob Nixilis, Captive Kingpin 2-3-1 1.83 512
15 Gerard Molina Thrasios / Yoshimaru 1-2-3 1.33 485
16 Hans Moldenhauer Glarb, Calamity's Augur 1-2-3 1.33 464
17 Pablo Palacios Selvala, Heart of the Wilds 1-1-3 1.60 447
18 Matias Caicedo [R] Niv-Mizzet, Parun 1-1-3 1.60 433
19 Gonzalo De la Fuente Coram, the Undertaker 1-1-3 1.60 419
20 ZINVANZAN Yisan, the Wanderer Bard 1-1-3 1.60 405
21 Nicolas Ahumada Inalla, Archmage Ritualist 1-1-3 1.60 391
22 Sebastian San Martin Kraum / Tymna 1-1-3 1.60 378
23 Simón Ramos Kinnan, Bonder Prodigy 1-2-2 1.40 365
24 Nicolás López Krark / Tymna 1-2-2 1.40 352
25 Daniel “Dannicus” Valdes urzua Thrasios / Tymna 1-2-2 1.40 339
26 Alberto Mora Kinnan, Bonder Prodigy 1-2-2 1.40 327
27 Gonzalo Andrés Molina Guzmán Derevi, Empyrial Tactician 1-2-2 1.40 315
28 Joaquín Caballero Prades Tivit, Seller of Secrets 1-2-2 1.40 303
29 Camilo Flores Kediss / Malcolm 1-2-2 1.40 291
30 Keno Minsc & Boo, Timeless Heroes 1-2-2 1.40 279
31 sergio letelier Magda, Brazen Outlaw 1-2-2 1.40 268
32 Rodrigo Garrido Thrasios / Tymna 1-2-2 1.40 257
33 Diego Cifuentes Tivit, Seller of Secrets 1-3-1 1.20 246
34 Francisco Truffello Tevesh Szat / Thrasios 0-1-4 0.80 236
35 Gastón Aliaga Rograkh / Thrasios 0-1-4 0.80 225
36 Jesús Ortega Suckel 0-3-1 0.25 215
37 Joaquín Castro Derevi, Empyrial Tactician 1-3-1 1.20 205
38 Patricio Allende Najeela, the Blade-Blossom 1-3-1 1.20 196
39 Gabriel A Rodriguez Thrasios / Tymna 1-3-1 1.20 186
40 Sergio Vitta Kinnan, Bonder Prodigy 1-3-1 1.20 177
41 Alejandro Perez Magda, Brazen Outlaw 1-3-1 1.20 168
42 Isaac Márquez Tevesh Szat / Thrasios 1-4-0 1.00 159
43 Fernando durruty Tatyova, Benthic Druid 0-2-3 0.60 151
44 Cesar.morales89 Thrasios / Tymna 0-2-3 0.60 142
45 Branco Lautaro Antipi Soto Sisay, Weatherlight Captain 1-4-0 1.00 134
46 Matías Solís Sarulf, Realm Eater 0-4-0 0.00 127
47 Hernán Valenzuela [R] Rograkh / Tevesh Szat 1-4-0 1.00 119
48 Sebastian Espejo Hashaton, Scarab's Fist 0-2-3 0.60 112
49 Pedro Pablo Palacios Tevesh Szat / Thrasios 0-2-3 0.60 105
50 IGNACIO CORTES H Tivit, Seller of Secrets 1-4-0 1.00 98
51 Claudio Meneses Sisay, Weatherlight Captain 1-3-0 1.25 91
52 Pablo Toledo Dihada, Binder of Wills 0-2-3 0.60 85
53 Heber Ramos Kinnan, Bonder Prodigy 0-4-0 0.00 79
54 Oscar Ulloa Tivit, Seller of Secrets 1-4-0 1.00 73
55 Christopher Vallejos Yuriko, the Tiger's Shadow 0-4-0 0.00 67
56 Sebastian Miranda Sythis, Harvest's Hand 1-4-0 1.00 62
57 Javiera Castañeda Magda, Brazen Outlaw 0-4-0 0.00 56
58 Felipe Saavedra Atraxa, Grand Unifier 1-4-0 1.00 51
59 Matías Boillot Heliod, the Radiant Dawn // Heliod, the Warped Eclipse 0-4-0 0.00 47
60 Alex Eduardo Leal Perez Tivit, Seller of Secrets 0-2-2 0.50 42
61 Rodrigo Arochas Thrasios / Tymna 0-3-2 0.40 38
62 Miguel Avendaño Kinnan, Bonder Prodigy 0-3-2 0.40 34
63 Manuel Ballesteros Diaz Najeela, the Blade-Blossom 0-3-2 0.40 30
64 Sergio Dávila Rocco, Cabaretti Caterer 0-3-2 0.40 26
65 Rafael Catalán Faúndez Kess, Dissident Mage 0-3-2 0.40 23
66 Esteban Crisostomo Veyran, Voice of Duality 0-3-2 0.40 20
67 Juan Díaz Vargas Kraum / Tymna 0-3-2 0.40 17
68 Roque del Amo Najeela, the Blade-Blossom 0-3-2 0.40 14
69 Fede Flessatti [R] Kraum / Tymna 0-3-2 0.40 12
70 Maximiliano jiménez Light-Paws, Emperor's Voice 0-3-2 0.40 9
71 Daniel Aravena Kraum / Tymna 0-4-1 0.20 7
72 Nicolas Gallardo Tivit, Seller of Secrets 0-4-1 0.20 6
73 Matias arañitas Animar, Soul of Elements 0-4-1 0.20 4
74 Alejandro González Purphoros, God of the Forge 0-3-1 0.25 3
75 Emilio Plaza Mella Magda, Brazen Outlaw 0-4-1 0.20 2
76 Hugo Marneus Calgar 0-3-0 0.00 1
77 José Miguel Silva Pinochet Kraum / Tymna 0-4-0 0.00 0
78 Francisco Armijo Scion of the Ur-Dragon 0-3-0 0.00 0

Rounds

Top 4 (1 tables)
Top 16 (4 tables)
Round 5 (18 tables)
Round 4 (19 tables)
Round 3 (19 tables)
Round 2 (19 tables)
Round 1 (19 tables)