Skip to content

NJcEDH Low-Stakes @ Red Seal Gaming (June 27th)

Jun 27, 2026 Matawan, New Jersey 53 players 4 swiss rounds Top 10
1.04
Field Strength ?
1198
Winner points ?
1530
Avg Elo
# Player Commander Record PPG ? Points ?
1 Dan Aronowitz [NJcEDH] Magda, Brazen Outlaw 3-0-3 3.00 1198
2 Chris Skelton [BTFU] Malcolm / Tymna 3-2-0 3.00 1081
3 Ruben Cardona Vivi Ornitier 2-1-2 2.40 974
4 Noam Opitz [NjcEDH] Rograkh / Thrasios 2-2-2 2.00 877
5 Jace [NJcEDH] Magda, Brazen Outlaw 2-1-2 2.40 790
6 Eric Wenokor Eladamri, Korvecdal 2-2-1 2.20 713
7 Anthony [NEST] Kinnan, Bonder Prodigy 1-2-2 1.40 646
8 Afrodrazi Thrasios / Tymna 1-2-2 1.40 589
9 Crow Perez [Crimson] Dargo / Tymna 1-2-2 1.40 542
10 Andrew [NEST] Malcolm / Tana 1-2-2 1.40 505
11 Paolo del Valle Yuriko, the Tiger's Shadow 1-2-1 1.50 477
12 Cris [NEST] Kraum / Tymna 1-2-1 1.50 456
13 Joseph Yakhnin Dargo / Tymna 1-2-1 1.50 434
14 Devon H Rocco, Cabaretti Caterer 1-2-1 1.50 413
15 Hunter [WOOD] Terra, Magical Adept // Esper Terra 1-2-1 1.50 393
16 Andrew Liu Sisay, Weatherlight Captain 1-2-1 1.50 373
17 Andrew Rivera Ral, Monsoon Mage // Ral, Leyline Prodigy 1-2-1 1.50 354
18 JROO007 Kraum / Tymna 1-2-1 1.50 335
19 Jakub F. Thrasios / Tymna 1-2-1 1.50 316
20 Ally [WOOD] Kinnan, Bonder Prodigy 1-2-1 1.50 299
21 Will DeNooyer Vadrok, Apex of Thunder 1-3-0 1.25 281
22 Matthew Isaacs K'rrik, Son of Yawgmoth 1-3-0 1.25 264
23 Dez [Apollo] Dargo / Tymna 1-3-0 1.25 248
24 Swagman Rograkh / Silas Renn 1-3-0 1.25 232
25 Omar Kilgore [NJCEDH] Inalla, Archmage Ritualist 0-1-3 0.75 217
26 Ben Ujszaszi Brigid, Clachan's Heart // Brigid, Doun's Mind 0-2-2 0.50 202
27 Amir Sarrafian Marneus Calgar 0-2-2 0.50 188
28 Salvatore Liguori Kinnan, Bonder Prodigy 0-2-2 0.50 175
29 Austin Rappold Scion of the Ur-Dragon 0-3-1 0.25 161
30 Randolph Enano Vivi Ornitier 0-3-1 0.25 149
31 Andrew H Elsha of the Infinite 0-3-1 0.25 137
32 Danny Koifman Tivit, Seller of Secrets 0-3-1 0.25 125
33 Kelvin Guerra Niv-Mizzet, Parun 0-3-1 0.25 114
34 John Goode Yuriko, the Tiger's Shadow 0-3-1 0.25 103
35 Richard Wyzga Glarb, Calamity's Augur 0-4-0 0.00 93
36 Daniel Altzman Urza, Lord High Artificer 0-4-0 0.00 84
37 Brian Mueller Malcolm / Vial Smasher 0-4-0 0.00 75
38 Chase Hoffmann Magda, Brazen Outlaw 0-4-0 0.00 66
39 Omar Shahroor — 0-0-0 —
40 Boone [WOOD] — 0-0-0 —
41 Grief_Erikson[plow] — 0-0-0 —
42 Tyler Allen [CTN] — 0-0-0 —
43 Winter Chrisman — 0-0-0 —
44 Galvin Perry — 0-0-0 —
45 Peter Grief-fin [Legion] — 0-0-0 —
46 Manny Teco — 0-0-0 —
47 Eli Montoya (Syndicateee) — 0-0-0 —
48 Lopez(GLopz) [BAD] — 0-0-0 —
49 Taka [BAD] — 0-0-0 —
50 Ash Lanigan — 0-0-0 —
51 Malcolm Beckford — 0-0-0 —
52 Andrew Strano — 0-0-0 —
53 Calvin Cardillo — 0-0-0 —

Rounds

Top 4 (1 tables)
Top 10 (2 tables)
Round 4 (10 tables)
Round 3 (10 tables)
Round 2 (10 tables)
Round 1 (10 tables)