Natural Twenty's Weekly CEDH
Mar 13, 2026
Henderson, Nevada
40 players
3 swiss rounds
Top 10
1.27
Field Strength ?
1359
Winner points ?
1514
Avg Elo
Standings
Go to rounds| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Nasty Nate | 3-1-0 | 3.75 | 1359 | |
| 2 | David Gulasarian | 2-2-0 | 2.50 | 1211 | |
| 3 | Sebastian The Psychopath | 3-1-1 | 3.20 | 1076 | |
| 4 | Matt The Mysterious | 2-2-1 | 2.20 | 953 | |
| 5 | Derek The Machine | 2-2-0 | 2.50 | 842 | |
| 6 | Good Guy Joe | 2-2-0 | 2.50 | 744 | |
| 7 | Anthony The Champ XL | 2-2-0 | 2.50 | 659 | |
| 8 | Idiot Sammich | 2-2-0 | 2.50 | 586 | |
| 9 | Joshua The Disqualifier | 2-2-0 | 2.50 | 525 | |
| 10 | Darth Riddell | 2-2-0 | 2.50 | 477 | |
| 11 | Kris The Lord of Smoke | 1-2-0 | 1.67 | 441 | |
| 12 | Sean D | 1-2-0 | 1.67 | 412 | |
| 13 | Richard Tan | 1-2-0 | 1.67 | 384 | |
| 14 | Chris Taylor | 1-2-0 | 1.67 | 357 | |
| 15 | Soviero The Fiend | 1-2-0 | 1.67 | 331 | |
| 16 | S. T. Kale | 1-2-0 | 1.67 | 306 | |
| 17 | Neil "The OG" Merrick | 1-2-0 | 1.67 | 282 | |
| 18 | Mr. LV | 1-1-1 | 2.00 | 259 | |
| 19 | R.O.B. | 0-3-0 | 0.00 | 237 | |
| 20 | Oscar Diaz | 0-3-0 | 0.00 | 216 | |
| 21 | Jose Jusayan | 0-3-0 | 0.00 | 196 | |
| 22 | Brian Herigstad | 0-3-0 | 0.00 | 177 | |
| 23 | Curren The Villain | 0-2-0 | 0.00 | — | |
| 24 | kayhan | 0-2-1 | 0.33 | 142 | |
| 25 | Zac Tha Boss | 0-3-0 | 0.00 | 126 | |
| 26 | Jaron Vanderlaan | 0-3-0 | 0.00 | 110 | |
| 27 | Trevor The Nightmare | 0-3-0 | 0.00 | 96 | |
| 28 | Bad Guy Cody | 0-2-0 | 0.00 | — | |
| 29 | James Bonura | 0-2-1 | 0.33 | 71 | |
| 30 | Kellen Milton | 0-2-1 | 0.33 | 59 | |
| 31 | Troy The Silent Assassin | 0-3-0 | 0.00 | 49 | |
| 32 | Gustavo The ____ King | 0-2-0 | 0.00 | — | |
| 33 | Trey Riesen | 0-3-0 | 0.00 | 31 | |
| 34 | Tommy The Terror | 0-1-1 | 0.50 | — | |
| 35 | Salt Sniffer (Daxton Ruger) | 0-3-0 | 0.00 | 18 | |
| 36 | Justin Broadwater | 0-3-0 | 0.00 | 12 | |
| 37 | Michael Zender | 0-2-0 | 0.00 | — | |
| 38 | Brett The Threat | 0-2-1 | 0.33 | 4 | |
| 39 | Thomas king | 0-3-0 | 0.00 | 2 | |
| 40 | Richard Sherman | 0-2-0 | 0.00 | — |
Rounds
Top 4 (1 tables)
Top 10 (2 tables)
Round 3 (9 tables)
Round 2 (10 tables)
Round 1 (10 tables)
Table 5