Skip to content

Mulligan's 5K cEDH Tournament August - Guaranteed Prizing!!

Aug 08, 2026 Warminster, Pennsylvania 77 players 5 swiss rounds Top 16
1.46
Field Strength ?
1858
Winner points ?
1558
Avg Elo
# Player Commander Record PPG ? Points ?
1 Ben Brenner [Monolith] Rograkh / Thrasios 4-2-1 3.00 1858
2 Zach Ritz | Earthmover [BAD] Thrasios / Yoshimaru 3-2-2 2.43 1729
3 Nic Allstott Kinnan, Bonder Prodigy 3-3-1 2.29 1608
4 Malcolm Beckford Sisay, Weatherlight Captain 3-3-1 2.29 1493
5 Eli Montoya (Syndicateee) Kraum / Tymna 3-1-2 2.83 1386
6 Sabrina Blair Zhulodok, Void Gorger 3-1-2 2.83 1285
7 Phil Cooper [TILT] Kraum / Tymna 3-2-1 2.67 1191
8 Kalvin Le [NAUS] Ishai / Rograkh 2-1-3 2.17 1104
9 CptFullSend Kraum / Tymna 2-1-3 2.17 1024
10 Peter Grief-fin [Legion] Thrasios / Tymna 2-1-3 2.17 951
11 EDHsenpai [BAD] Thrasios / Tymna 2-2-2 2.00 886
12 Jariel Torres Sisay, Weatherlight Captain 2-2-2 2.00 826
13 Jose Ortiz Glarb, Calamity's Augur 2-3-1 1.83 774
14 {{MYTHIC}}Carmen Hazard Malcolm / Tymna 2-3-1 1.83 729
15 Jake McMillan [BAD] Scion of the Ur-Dragon 2-3-1 1.83 691
16 Tim Kefka, Court Mage // Kefka, Ruler of Ruin 2-4-0 1.67 660
17 Lopez(GLopz) [BAD] Thrasios / Vial Smasher 2-3-0 2.00 635
18 Marc with a C Rograkh / Thrasios 1-1-3 1.60 615
19 Schuyler Wagner Tayam, Luminous Enigma 1-1-3 1.60 594
20 David Walker Dihada, Binder of Wills 1-1-3 1.60 575
21 Brian Mueller Malcolm / Vial Smasher 1-1-3 1.60 555
22 {{MYTHIC}}Zachery Nugent Rograkh / Thrasios 1-2-2 1.40 536
23 Noah Etienne [CTN] Kediss / Malcolm 1-2-2 1.40 517
24 Jordan Foresta [UNCS] Thrasios / Tymna 1-2-2 1.40 498
25 Anthony Ward Crystal, Inhuman Princess 1-2-2 1.40 480
26 David Newman Ob Nixilis, Captive Kingpin 1-2-2 1.40 462
27 Vaz [Apollo] Rograkh / Thrasios 1-2-2 1.40 444
28 Taylor Anto Dihada, Binder of Wills 1-2-2 1.40 427
29 Natalie [PerkyGreenFairy] Magda, Brazen Outlaw 1-2-2 1.40 410
30 Andrew Weinman Rakdos, the Muscle 1-2-2 1.40 393
31 Zadoc Bond Rograkh / Thrasios 1-2-2 1.40 377
32 James Haruch [CLUE] Rograkh / Thrasios 1-2-2 1.40 361
33 Taka [BAD] Inalla, Archmage Ritualist 1-3-1 1.20 346
34 Kris Mac — 1-2-1 1.50 331
35 Laurel Minott [TILT] Kraum / Tymna 1-3-1 1.20 316
36 Kyle Kyrexian〔✓TN〕 Rograkh / Thrasios 1-3-1 1.20 301
37 Michael Levine Ob Nixilis, Captive Kingpin 1-3-1 1.20 287
38 Jim Fitzpatrick Thrasios / Tymna 1-3-1 1.20 273
39 Jace [NJcEDH] Magda, Brazen Outlaw 1-3-1 1.20 260
40 Austyn N Frodo / Sam 1-3-1 1.20 247
41 Robert J Bechtelheimer Kinnan, Bonder Prodigy 1-3-1 1.20 234
42 Matthew Arnold Crystal, Inhuman Princess 1-4-0 1.00 221
43 Chase Hoffmann Kinnan, Bonder Prodigy 1-4-0 1.00 209
44 Charles Johannes Kefka, Court Mage // Kefka, Ruler of Ruin 1-4-0 1.00 197
45 Devin Sloane Sizemore Winota, Joiner of Forces 1-4-0 1.00 186
46 David Quinn Kediss / Malcolm 1-4-0 1.00 175
47 Roy Sisay, Weatherlight Captain 1-4-0 1.00 164
48 NIALL KELLY [BAD] Samwise Gamgee 1-4-0 1.00 154
49 Angelo Sanders Kinnan, Bonder Prodigy 0-3-2 0.40 144
50 Tyler Trotter Ral, Monsoon Mage // Ral, Leyline Prodigy 0-2-2 0.50 134
51 Greg Booth Rograkh / Tymna 0-2-2 0.50 124
52 Abe kim Vivi Ornitier 0-3-2 0.40 115
53 Collin Barnabo Heliod, the Radiant Dawn // Heliod, the Warped Eclipse 0-3-2 0.40 107
54 Jackie Chang Sisay, Weatherlight Captain 0-2-2 0.50 98
55 Adam Usher Rograkh / Thrasios 0-2-2 0.50 90
56 Galvin Perry Kinnan, Bonder Prodigy 0-3-2 0.40 83
57 Zach Reynolds [CTN] Thrasios / Tymna 0-3-2 0.40 75
58 Kai Powell Rigo, Streetwise Mentor 0-3-2 0.40 68
59 Patrick Serino Animar, Soul of Elements 0-3-1 0.25 62
60 Fanglin Ding Tivit, Seller of Secrets 0-3-1 0.25 55
61 Stone Pannapacker Lumra, Bellow of the Woods 0-4-1 0.20 49
62 DJ LYNX [NJcEDH] Kinnan, Bonder Prodigy 0-4-1 0.20 44
63 Sarah Richie — 0-4-1 0.20 38
64 Moishe Schwarz Atraxa, Grand Unifier 0-3-1 0.25 33
65 Andrew Strano Nick Fury, Agent of S.H.I.E.L.D. 0-4-1 0.20 29
66 Destiny Wilson [NAUS] Sakashima / Tymna 0-4-1 0.20 25
67 Justin Buchoff Kinnan, Bonder Prodigy 0-3-1 0.25 21
68 Andrew Newman Vivi Ornitier 0-4-1 0.20 17
69 Hanan Shandler Kefka, Court Mage // Kefka, Ruler of Ruin 0-2-0 0.00 —
70 Thomas Traverse Crystal, Inhuman Princess 0-5-0 0.00 11
71 Will DeNooyer Vadrok, Apex of Thunder 0-4-0 0.00 8
72 Lauren Cohen Malcolm / Tymna 0-5-0 0.00 6
73 Tyler Shellhorn Redshift, Rocketeer Chief 0-5-0 0.00 4
74 Richard Berry Jin-Gitaxias, Progress Tyrant 0-4-0 0.00 3
75 Matthew Viscuso Omnath, Locus of Creation 0-4-0 0.00 2
76 Ben Lee King T'Challa // Black Panther, Hope Enduring 0-4-0 0.00 1
77 Brooklyn Brigid, Clachan's Heart // Brigid, Doun's Mind 0-5-0 0.00 0

Rounds

Top 4 (1 tables)
Top 16 (4 tables)
Round 5 (16 tables)
Round 4 (19 tables)
Round 3 (19 tables)
Round 2 (20 tables)
Round 1 (19 tables)