← All Tournaments
Mensual cEDH Mayo
May 04, 2025
Xirivella, Comunidad Valenciana
18 players
3 swiss rounds
Top 4
1.34
Field Strength ?
461
Max Points ?
1507
Avg Elo
Standings
| # | Player | Commander | Record | PPG ? |
|---|---|---|---|---|
| 1 | Andy | Kraum / Tymna | 3-0-1 | 4.00 |
| 2 | Homeboi | Kraum / Tymna | 1-1-2 | 1.75 |
| 3 | Guillermo Bordes Alcañiz | Kinnan, Bonder Prodigy | 1-1-2 | 1.75 |
| 4 | Damian Lapuente | Unknown Commander | 1-2-1 | 1.50 |
| 5 | Ismael Ruiz | Magda, Brazen Outlaw | 1-1-1 | 2.00 |
| 6 | Yon López | Tivit, Seller of Secrets | 1-1-1 | 2.00 |
| 7 | Antonio Ortiz Salvador | Kinnan, Bonder Prodigy | 1-1-1 | 2.00 |
| 8 | Sergio Calabuig | Kinnan, Bonder Prodigy | 1-1-1 | 2.00 |
| 9 | Joan Paulo Martínez | Rograkh / Thrasios | 1-1-1 | 2.00 |
| 10 | Daniel Muñoz (Spluaks) | Glarb, Calamity's Augur | 0-0-3 | 1.00 |
| 11 | Andres Sanchez Martinez | Unknown Commander | 0-1-2 | 0.67 |
| 12 | Juan Enrique Aponte Saelices | Tivit, Seller of Secrets | 0-1-2 | 0.67 |
| 13 | Pablo Ferrer | Unknown Commander | 0-2-1 | 0.33 |
| 14 | Nicolás Guiñazú (Keiichi) | Hashaton, Scarab's Fist | 0-2-1 | 0.33 |
| 15 | Aarón Gimeno Núñez | Unknown Commander | 0-3-0 | 0.00 |
| 16 | Alex Tenza Bañón | Dihada, Binder of Wills | 0-3-0 | 0.00 |
| 17 | Eric Romeo | Winota, Joiner of Forces | 0-3-0 | 0.00 |
| 18 | Hugo Chamorro | Heliod, the Radiant Dawn // Heliod, the Warped Eclipse | 0-3-0 | 0.00 |
Rounds
Round 1 (5 tables)
Table 2