Lord of the Lands
Mar 01, 2025
Camden, Tennessee
20 players
4 swiss rounds
Top 4
1.22
Field Strength ?
916
Winner points ?
1530
Avg Elo
Standings
Go to rounds| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Stewart Martin | Thrasios / Tymna | 3-2-0 | 3.00 | 916 |
| 2 | Tony Baker | Rograkh / Silas Renn | 3-2-0 | 3.00 | 721 |
| 3 | Donovan Conway | Rocco, Cabaretti Caterer | 2-2-1 | 2.20 | 567 |
| 4 | [NAS] Nicholas Mella | Tivit, Seller of Secrets | 2-3-0 | 2.00 | 456 |
| 5 | Oscar Francisco Javier Aguilar Goodwin (KnowOne) | — | 2-2-0 | 2.50 | 387 |
| 6 | Brandon Lucia (Pinnacle) | Shorikai, Genesis Engine | 1-1-2 | 1.75 | 340 |
| 7 | Jason | — | 1-2-1 | 1.50 | 296 |
| 8 | Dylan Harris | — | 1-3-0 | 1.25 | 255 |
| 9 | Craig Reynolds Griffin III | — | 1-3-0 | 1.25 | 217 |
| 10 | Justin LeClerc | — | 1-3-0 | 1.25 | 183 |
| 11 | GIACOMINO, GUARDIANO DELLE GALASSIE E DELL'IPERSPAZIO | — | 0-2-2 | 0.50 | 151 |
| 12 | Curtis L | Yuriko, the Tiger's Shadow | 0-2-2 | 0.50 | 122 |
| 13 | Aaron Dion | Rograkh / Silas Renn | 0-3-1 | 0.25 | 97 |
| 14 | Aiden | — | 0-3-1 | 0.25 | 74 |
| 15 | Thomas Robinson | — | 0-3-1 | 0.25 | 54 |
| 16 | Cole Justice | — | 0-3-1 | 0.25 | 38 |
| 17 | Ryan H Davidson | 0-3-1 | 0.25 | 24 | |
| 18 | Sam Whitman | — | 0-3-1 | 0.25 | 14 |
| 19 | Charles Borgsmiller | Kinnan, Bonder Prodigy | 0-3-1 | 0.25 | 6 |
| 20 | Jonathan | Hashaton, Scarab's Fist | 0-3-1 | 0.25 | 2 |
Rounds
Top 4 (1 tables)
Round 4 (5 tables)
Table 2
Round 3 (5 tables)
Table 4
Round 2 (5 tables)
Table 1
Table 4