1.31
Field Strength ?
611
Winner points ?
1504
Avg Elo
Standings
Go to rounds| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Paulo Ferreira | 2-0-0 | 5.00 | — | |
| 2 | Gustavo de Cordova Baron | 2-0-0 | 5.00 | — | |
| 3 | Crothen (Thiago Moreira) | 2-0-0 | 5.00 | — | |
| 4 | Marcos Sartori | 1-1-0 | 2.50 | — | |
| 5 | João Vitor Caldas Kagueyama | 1-1-0 | 2.50 | — | |
| 6 | Luiz Fernando [Optimus] | 0-0-2 | 1.00 | — | |
| 7 | Fernando Boone da Fonseca | 0-1-1 | 0.50 | — | |
| 8 | REVAILTO VAILON | 0-1-1 | 0.50 | — | |
| 9 | marcus vinicius werneck esteves | 0-1-1 | 0.50 | — | |
| 10 | Paulo Berka | 0-1-1 | 0.50 | — | |
| 11 | Glauber Villa | 0-1-1 | 0.50 | — | |
| 12 | Marlon Prudente | 0-2-0 | 0.00 | — | |
| 13 | Gustavo Dias Gonçalves | 0-2-0 | 0.00 | — | |
| 14 | André de Souza Pinto | 0-2-0 | 0.00 | — | |
| 15 | Junior Santos | 0-2-0 | 0.00 | — | |
| 16 | Pietro Bertarini | 0-2-0 | 0.00 | — | |
| 17 | BRUNO O AZEVEDO | 0-2-0 | 0.00 | — | |
| 18 | Alvaci Barboza Alencar Júnior | 0-2-0 | 0.00 | — |
Rounds
Round 2 (5 tables)
Table 3