0.67
Field Strength ?
222
Max Points ?
1497
Avg Elo
Standings
| # | Player | Commander | Record | PPG ? |
|---|---|---|---|---|
| 1 | Juliano | Omo, Queen of Vesuva | 1-0-1 | 3.00 |
| 2 | Arthur Alves Sartori | Shiko and Narset, Unified | 1-0-1 | 3.00 |
| 3 | Vicente Alejandro Aleman Daye | Leonardo, the Balance | 1-1-0 | 2.50 |
| 4 | Marcelo Fernández Baca dos Santos | Ashling, the Limitless | 1-1-0 | 2.50 |
| 5 | Thiago Borini | Felothar the Steadfast | 0-0-2 | 1.00 |
| 6 | REVAILTO VAILON | Aminatou, Veil Piercer | 0-0-2 | 1.00 |
| 7 | Daniel gentil | Kitt Kanto, Mayhem Diva | 0-0-2 | 1.00 |
| 8 | Ian Drumond | Clavileño, First of the Blessed | 0-1-1 | 0.50 |
| 9 | Marlon Prudente | Rose Tyler / The Tenth Doctor | 0-1-1 | 0.50 |
| 10 | Marcos Sartori | Pantlaza, Sun-Favored | 0-1-1 | 0.50 |
| 11 | Samuel Lopes Maia | Olivia, Opulent Outlaw | 0-1-1 | 0.50 |
| 12 | Fernando Boone da Fonseca | Eshki, Temur's Roar | 0-1-1 | 0.50 |
| 13 | ERICK PROTAZIO DOMINGUES | Neyali, Suns' Vanguard | 0-1-1 | 0.50 |
| 14 | Vanderlei junior | Sidar Jabari of Zhalfir | 0-2-0 | 0.00 |
| 15 | Elder Mancini "Apophis" | Leonardo, the Balance | 0-2-0 | 0.00 |
| 16 | Mateus Vinicius Mota de Santana | Sauron, Lord of the Rings | 0-2-0 | 0.00 |
Rounds
Round 1 (4 tables)
Table 1
Table 3
Round 2 (4 tables)
Table 3