0.44
Field Strength ?
144
Max Points ?
1498
Avg Elo
Standings
| # | Player | Commander | Record | PPG ? |
|---|---|---|---|---|
| 1 | Bruno Yena | The Wandering Minstrel | 2-0-1 | 3.67 |
| 2 | Adriano "Ruivones" Carrasco | Ellivere of the Wild Court | 2-0-1 | 3.67 |
| 3 | Thyron Ferreira Leonardo | Vivi Ornitier | 1-0-2 | 2.33 |
| 4 | Purple | Galadriel, Light of Valinor | 1-1-1 | 2.00 |
| 5 | Vinicius Kyoshi arakaki | Omo, Queen of Vesuva | 1-1-1 | 2.00 |
| 6 | Vitor Larsen | Erinis / Street Urchin | 0-0-3 | 1.00 |
| 7 | Bruno “Necko” Hariel | Emet-Selch, Unsundered // Hades, Sorcerer of Eld | 0-1-2 | 0.67 |
| 8 | Marcos Barbosa | Glarb, Calamity's Augur | 0-1-2 | 0.67 |
| 9 | Gabriel "Tatu" Otero | Celes, Rune Knight | 0-1-2 | 0.67 |
| 10 | Neto | Xyris, the Writhing Storm | 0-1-2 | 0.67 |
| 11 | Afonso Darrye Corrêa Dos Santos | Medomai the Ageless | 0-2-1 | 0.33 |
| 12 | Yuri Alvarenga de Moura | Kalamax, the Stormsire | 0-2-1 | 0.33 |
| 13 | Gilmar Junior | Eluge, the Shoreless Sea | 0-2-1 | 0.33 |
| 14 | Alessandro Ozores Junior | Y'shtola, Night's Blessed | 0-3-0 | 0.00 |
| 15 | Gibson Axel Rosendo Luna Da Silva | Naru Meha, Master Wizard | 0-3-0 | 0.00 |
| 16 | Lucas Kurbhi Coutinho | Satoru Umezawa | 0-3-0 | 0.00 |
Rounds
Round 1 (4 tables)
Table 3
Round 2 (4 tables)
Table 2
Round 3 (4 tables)
Table 3