0.34
Field Strength ?
376
Max Points ?
1500
Avg Elo
Standings
| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Julián Mauricio González Lozano | 4-0-0 | 5.00 | 376 | |
| 2 | Jorge Emilio Rengifo Ortega | 3-1-0 | 3.75 | 363 | |
| 3 | Adriano Jorge Bernal Caceres | 2-2-0 | 2.50 | 349 | |
| 4 | Eduar gomez | 1-3-0 | 1.25 | 336 | |
| 5 | Juan Pablo Osorio Marín | 1-3-0 | 1.25 | 322 | |
| 6 | Camilo Gomez | 1-3-0 | 1.25 | 309 | |
| 7 | Jorge | 2-2-0 | 2.50 | 296 | |
| 8 | Daniel Silva | 1-3-0 | 1.25 | 282 | |
| 9 | Camila Rivera | 1-3-0 | 1.25 | 269 | |
| 10 | Juan David Palacios | 0-4-0 | 0.00 | 255 | |
| 11 | Fabibajo | 1-3-0 | 1.25 | 242 | |
| 12 | Gabriel Estupiñán | 0-4-0 | 0.00 | 228 | |
| 13 | Juan Sánchez | 0-4-0 | 0.00 | 215 | |
| 14 | Edgar Beltrán | 1-3-0 | 1.25 | 202 | |
| 15 | Juan Camilo Bonil | 1-3-0 | 1.25 | 188 | |
| 16 | Flacomedy | 1-3-0 | 1.25 | 175 | |
| 17 | Ruben alejandro finol soto | 1-3-0 | 1.25 | 161 | |
| 18 | Johana Becerra | 0-4-0 | 0.00 | 148 | |
| 19 | Juan Manuel | 0-4-0 | 0.00 | 134 | |
| 20 | Bryan Ramírez | 0-4-0 | 0.00 | 121 | |
| 21 | José Alvarado | 1-3-0 | 1.25 | 107 | |
| 22 | Momo Puentes | 0-4-0 | 0.00 | 94 | |
| 23 | Walter Carvajal | 0-4-0 | 0.00 | 81 | |
| 24 | Julio Gutierrez | 0-4-0 | 0.00 | 67 | |
| 25 | Issac Gonzalez | 0-4-0 | 0.00 | 54 | |
| 26 | Jorge Velencia | 0-4-0 | 0.00 | 40 | |
| 27 | Luis Barrios | 0-4-0 | 0.00 | 27 | |
| 28 | Alejandro Castro Duarte | 0-4-0 | 0.00 | 13 |
Rounds
Round 1 (7 tables)
Round 2 (7 tables)
Round 3 (7 tables)
Table 1