Liga Casual Metagame Abril [Fecha 4]
Apr 28, 2026
18 players
3 swiss rounds
0.07
Field Strength ?
77
Winner points ?
1500
Avg Elo
Standings
Go to rounds| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Andrés | — | 0-3-0 | 0.00 | 77 |
| 2 | Sebastian Olivares | — | 0-3-0 | 0.00 | 69 |
| 3 | Erick Farfan | — | 0-3-0 | 0.00 | 61 |
| 4 | Roberto Rubio Ramirez | — | 0-3-0 | 0.00 | 54 |
| 5 | Eduardo Andrés Jiménez Aranis | — | 0-3-0 | 0.00 | 47 |
| 6 | Luis Navarro | — | 0-3-0 | 0.00 | 40 |
| 7 | Bruno | — | 0-3-0 | 0.00 | 34 |
| 8 | Daniela rojas | — | 0-3-0 | 0.00 | 29 |
| 9 | Nicolás Farías Fuentes | — | 0-3-0 | 0.00 | 24 |
| 10 | Fernando rojas | — | 0-3-0 | 0.00 | 19 |
| 11 | Max García | — | 0-3-0 | 0.00 | 15 |
| 12 | Robert Gorton | — | 0-2-0 | 0.00 | — |
| 13 | Sixto Morales | — | 0-3-0 | 0.00 | 9 |
| 14 | David Marcelo Salvador Salgado Flores | — | 0-3-0 | 0.00 | 6 |
| 15 | Raúl Torreblanca | — | 0-3-0 | 0.00 | 4 |
| 16 | Miguel Martinez | — | 0-3-0 | 0.00 | 2 |
| 17 | cote gonzalez | — | 0-3-0 | 0.00 | 1 |
| 18 | Franco Mauricio Muñoz Toledo | — | 0-1-0 | 0.00 | — |
Rounds
Round 3 (4 tables)
Table 1
Round 2 (5 tables)
Round 1 (5 tables)
Table 2