Liga Casual Metagame Abril [Fecha 3]
Apr 21, 2026
21 players
3 swiss rounds
0.05
Field Strength ?
67
Winner points ?
1500
Avg Elo
Standings
Go to rounds| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Nicolas Rodriguez Bravo | — | 0-3-0 | 0.00 | 67 |
| 2 | Tomás Guerra | — | 0-3-0 | 0.00 | 60 |
| 3 | Luis Navarro | — | 0-3-0 | 0.00 | 54 |
| 4 | Marco Camargo | — | 0-3-0 | 0.00 | 49 |
| 5 | David Marcelo Salvador Salgado Flores | — | 0-3-0 | 0.00 | 44 |
| 6 | Erick Farfan | — | 0-3-0 | 0.00 | 39 |
| 7 | Andrés | — | 0-3-0 | 0.00 | 34 |
| 8 | Max García | — | 0-3-0 | 0.00 | 30 |
| 9 | Fernando rojas | — | 0-3-0 | 0.00 | 25 |
| 10 | Nicolás Farías Fuentes | — | 0-3-0 | 0.00 | 22 |
| 11 | Sebastian Olivares | — | 0-3-0 | 0.00 | 18 |
| 12 | Dario hormazabal | — | 0-3-0 | 0.00 | 15 |
| 13 | Eduardo Andrés Jiménez Aranis | — | 0-3-0 | 0.00 | 12 |
| 14 | Iam Bravo | — | 0-3-0 | 0.00 | 10 |
| 15 | Hector Saldivia | — | 0-3-0 | 0.00 | 7 |
| 16 | Daniela rojas | — | 0-3-0 | 0.00 | 5 |
| 17 | Sixto Morales | — | 0-2-0 | 0.00 | — |
| 18 | Miguel Martinez | — | 0-3-0 | 0.00 | 2 |
| 19 | cote gonzalez | — | 0-3-0 | 0.00 | 1 |
| 20 | Tomas Jimenez | — | 0-3-0 | 0.00 | 1 |
| 21 | Javier Ignacio Navia Rodriguez | — | 0-2-0 | 0.00 | — |
Rounds
Round 3 (5 tables)
Round 2 (6 tables)
Round 1 (5 tables)
Table 1