0.01
Field Strength ?
14
Max Points ?
1500
Avg Elo
Standings
| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Nicolas Rodriguez Bravo | — | 0-3-0 | 0.00 | 14 |
| 2 | Tomás Guerra | — | 0-3-0 | 0.00 | 13 |
| 3 | Luis Navarro | — | 0-3-0 | 0.00 | 12 |
| 4 | Marco Camargo | — | 0-3-0 | 0.00 | 12 |
| 5 | David Marcelo Salvador Salgado Flores | — | 0-3-0 | 0.00 | 11 |
| 6 | Erick Farfan | — | 0-3-0 | 0.00 | 10 |
| 7 | Andrés | — | 0-3-0 | 0.00 | 10 |
| 8 | Max García | — | 0-3-0 | 0.00 | 9 |
| 9 | Fernando rojas | — | 0-3-0 | 0.00 | 8 |
| 10 | Nicolás Farías Fuentes | — | 0-3-0 | 0.00 | 8 |
| 11 | Sebastian Olivares | — | 0-3-0 | 0.00 | 7 |
| 12 | Dario hormazabal | — | 0-3-0 | 0.00 | 6 |
| 13 | Eduardo Andrés Jiménez Aranis | — | 0-3-0 | 0.00 | 6 |
| 14 | Iam Bravo | — | 0-3-0 | 0.00 | 5 |
| 15 | Hector Saldivia | — | 0-3-0 | 0.00 | 5 |
| 16 | Daniela rojas | — | 0-3-0 | 0.00 | 4 |
| 17 | Sixto Morales | — | 0-2-0 | 0.00 | 3 |
| 18 | Miguel Martinez | — | 0-3-0 | 0.00 | 3 |
| 19 | cote gonzalez | — | 0-3-0 | 0.00 | 2 |
| 20 | Tomas Jimenez | — | 0-3-0 | 0.00 | 1 |
| 21 | Javier Ignacio Navia Rodriguez | — | 0-2-0 | 0.00 | 1 |
Rounds
Round 1 (5 tables)
Table 1