2.15
Field Strength ?
765
Max Points ?
1586
Avg Elo
Standings
| # | Player | Commander | Record | PPG ? |
|---|---|---|---|---|
| 1 | Evan Bodek | 3-0-2 | 3.40 | |
| 2 | Tyler Lindblad | 2-1-2 | 2.40 | |
| 3 | [CHUDS] Nathan Shiflet | 2-1-2 | 2.40 | |
| 4 | [CHUDS] eli levy | 2-2-1 | 2.20 | |
| 5 | Tino “Strike It Rich” Kornitzsky // CriticalEDH | 2-1-1 | 2.75 | |
| 6 | Joshua Libhart | 1-1-2 | 1.75 | |
| 7 | Josh Zuckerman-Erd [SQR] | 1-2-1 | 1.50 | |
| 8 | Joshua Lutz | Sisay, Weatherlight Captain | 1-2-1 | 1.50 |
| 9 | Jordan Callister | 1-3-0 | 1.25 | |
| 10 | Dalton Moore [SQR] | 1-3-0 | 1.25 | |
| 11 | Max Lundy | Kinnan, Bonder Prodigy | 1-3-0 | 1.25 |
| 12 | Fischer Kass [SQR] | 1-3-0 | 1.25 | |
| 13 | Supreme High Lord Barduchi 🙌 Pirate King | 0-3-0 | 0.00 | |
| 14 | Ian atzenbeck | Bartolomé del Presidio | 0-4-0 | 0.00 |
| 15 | Abrham Montes | 0-4-0 | 0.00 | |
| 16 | Austin Colburn | Winota, Joiner of Forces | 0-4-0 | 0.00 |
| 17 | Justin Davis | 0-4-0 | 0.00 | |
| 18 | Thomas Hayden | Kenrith, the Returned King | 0-4-0 | 0.00 |
| 19 | Isaac Erickson [SQR] | 0-4-0 | 0.00 | |
| 20 | Hazen W. [SQR] | 0-4-0 | 0.00 |
Rounds
Round 1 (5 tables)
Round 2 (5 tables)
Table 1
Round 3 (5 tables)
Table 3
Round 4 (5 tables)
Table 2