1.89
Field Strength ?
696
Max Points ?
1556
Avg Elo
Standings
| # | Player | Commander | Record | PPG ? |
|---|---|---|---|---|
| 1 | Tino “Strike It Rich” Kornitzsky // CriticalEDH | 3-2-0 | 3.00 | |
| 2 | Raul Rodriguez | 2-1-2 | 2.40 | |
| 3 | Joshua Braverman | 2-2-1 | 2.20 | |
| 4 | seth greenwald | 2-3-0 | 2.00 | |
| 5 | [CHUDS] Nathan Shiflet | 1-2-1 | 1.50 | |
| 6 | Matthew Polaris Willequer | 1-2-1 | 1.50 | |
| 7 | Evan Bodek | 1-2-1 | 1.50 | |
| 8 | Eric Beagle // CriticalEDH | 1-2-1 | 1.50 | |
| 9 | Tyler Lindblad | 1-3-0 | 1.25 | |
| 10 | Bryant W | 1-3-0 | 1.25 | |
| 11 | Ethan Barber | 1-3-0 | 1.25 | |
| 12 | David Whitmore | 1-3-0 | 1.25 | |
| 13 | Ash Ahlstrom | 1-2-0 | 1.67 | |
| 14 | Stephen Gray | 1-3-0 | 1.25 | |
| 15 | Abrham Montes | 1-3-0 | 1.25 | |
| 16 | Roy Ceci | 0-3-1 | 0.25 | |
| 17 | Jacob Greenberg | 0-2-0 | 0.00 | |
| 18 | Callan Peterson | 0-2-0 | 0.00 | |
| 19 | Morgan D Stephenson | 0-3-0 | 0.00 | |
| 20 | Peter G | 0-4-0 | 0.00 | |
| 21 | Marco | 0-3-0 | 0.00 | |
| 22 | TheDoc | 0-2-0 | 0.00 |
Rounds
Round 1 (6 tables)
Table 4
Round 2 (6 tables)
Round 3 (5 tables)
Round 4 (4 tables)
Table 3