LEVEL SEVEN'S WEEKLY CEDH EVENT
Feb 08, 2026
37 players
3 swiss rounds
Top 10
1.49
Field Strength ?
1511
Winner points ?
1567
Avg Elo
Standings
Go to rounds| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Austin Clarke // CriticalEDH | 3-1-0 | 3.75 | 1511 | |
| 2 | Jae K. | 2-1-1 | 2.75 | 1341 | |
| 3 | Nicholas Kenney | 3-2-0 | 3.00 | 1186 | |
| 4 | Tanya Crewm // CriticalEDH | 3-2-0 | 3.00 | 1045 | |
| 5 | Ban VFC | Dalton Moore [SQR | UNCS] | 1-1-2 | 1.75 | 918 | |
| 6 | [CRASH] Joshua Braverman | 1-1-2 | 1.75 | 806 | |
| 7 | David Whitmore | 1-1-2 | 1.75 | 707 | |
| 8 | [CHUDS] i am ambivalent to the card rhystic study | 1-1-2 | 1.75 | 624 | |
| 9 | Jacob Greenberg | 1-1-2 | 1.75 | 554 | |
| 10 | Colin Byrne | 1-3-0 | 1.25 | 499 | |
| 11 | Bryant W | 1-2-0 | 1.67 | 458 | |
| 12 | [abcEDH] Ethan Barber | 1-2-0 | 1.67 | 424 | |
| 13 | Fischer Kass [SQR] | 1-2-0 | 1.67 | 392 | |
| 14 | seth greenwald | 1-2-0 | 1.67 | 362 | |
| 15 | Ben Martinez | 1-2-0 | 1.67 | 332 | |
| 16 | Isaac Erickson [SQR] | 0-2-0 | 0.00 | — | |
| 17 | Joshua Libhart | 1-2-0 | 1.67 | 277 | |
| 18 | Chris | 0-0-3 | 1.00 | 251 | |
| 19 | Stephen Gray | 0-1-2 | 0.67 | 227 | |
| 20 | Jordan Q // CriticalEDH | 0-1-2 | 0.67 | 203 | |
| 21 | [CHUDS] Nathan Shiflet | 0-1-2 | 0.67 | 181 | |
| 22 | Jordan Callister | 0-1-2 | 0.67 | 161 | |
| 23 | Purple jezuz 420 | 0-1-2 | 0.67 | 141 | |
| 24 | [CRASH] Anthony Warren | 0-2-1 | 0.33 | 123 | |
| 25 | Josh Zuckerman-Erd // CriticalEDH | 0-2-1 | 0.33 | 106 | |
| 26 | Polyphemus’ Eyepatch | 0-2-1 | 0.33 | 90 | |
| 27 | haynn tang | 0-2-1 | 0.33 | 76 | |
| 28 | Kyle Riemensnider | 0-1-0 | 0.00 | — | |
| 29 | Donovan Nugent | 0-3-0 | 0.00 | 51 | |
| 30 | Callan Peterson | 0-3-0 | 0.00 | 40 | |
| 31 | maple p | 0-3-0 | 0.00 | 31 | |
| 32 | TheDoc | 0-3-0 | 0.00 | 23 | |
| 33 | Morgan Stephenson | 0-3-0 | 0.00 | 16 | |
| 34 | Cortes | 0-3-0 | 0.00 | 10 | |
| 35 | Gunnar Salzmann | 0-3-0 | 0.00 | 6 | |
| 36 | Jacob Musial | 0-2-0 | 0.00 | — | |
| 37 | Ike | 0-3-0 | 0.00 | 1 |
Rounds
Top 4 (1 tables)
Top 10 (2 tables)
Round 3 (9 tables)
Table 5
Round 2 (9 tables)
Table 2
Round 1 (9 tables)
Table 8