1.47
Field Strength ?
1842
Max Points ?
1576
Avg Elo
Standings
| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Tino “Strike It Rich” Kornitzsky // CriticalEDH | 4-0-1 | 4.20 | 1842 | |
| 2 | Anthony Huynh | 2-1-1 | 2.75 | 1791 | |
| 3 | Raul Rodriguez | 2-1-1 | 2.75 | 1739 | |
| 4 | Gunnar Salzmann | 2-1-2 | 2.40 | 1688 | |
| 5 | David Whitmore | 2-2-0 | 2.50 | 1637 | |
| 6 | Fischer Kass [SQR] | 1-1-2 | 1.75 | 1586 | |
| 7 | Jonah Murray | 1-1-2 | 1.75 | 1535 | |
| 8 | haynn tang | 1-1-2 | 1.75 | 1484 | |
| 9 | Sylvan Desjardins | 1-2-1 | 1.50 | 1432 | |
| 10 | Jordan Callister | 1-2-1 | 1.50 | 1381 | |
| 11 | Yitz | 1-1-1 | 2.00 | 1330 | |
| 12 | Purple jezuz 420 | 1-2-0 | 1.67 | 1279 | |
| 13 | [CHUDS] eli levy | 1-2-0 | 1.67 | 1228 | |
| 14 | Joshua Libhart | 1-2-0 | 1.67 | 1177 | |
| 15 | Bryant W | 1-2-0 | 1.67 | 1125 | |
| 16 | Daniel Franklin | 0-1-2 | 0.67 | 1074 | |
| 17 | Abrham Montes | 0-1-2 | 0.67 | 1023 | |
| 18 | Ethan Barber | 0-1-2 | 0.67 | 972 | |
| 19 | Ian Wunderlich | 0-2-1 | 0.33 | 921 | |
| 20 | Jacob Greenberg | 0-1-1 | 0.50 | 870 | |
| 21 | Stephen Gray | 0-2-1 | 0.33 | 819 | |
| 22 | Josh Zuckerman-Erd [SQR] | 0-2-1 | 0.33 | 767 | |
| 23 | John Bennett Jr. | 0-2-1 | 0.33 | 716 | |
| 24 | Mason Odle | 0-2-1 | 0.33 | 665 | |
| 25 | Austin Clarke // CriticalEDH | 0-2-1 | 0.33 | 614 | |
| 26 | Dalton Moore [SQR] | 0-2-1 | 0.33 | 563 | |
| 27 | Callan Peterson | 0-2-0 | 0.00 | 512 | |
| 28 | Joshua Farmer | 0-3-0 | 0.00 | 460 | |
| 29 | TheDoc | 0-2-0 | 0.00 | 409 | |
| 30 | Beno [SQR] | 0-3-0 | 0.00 | 358 | |
| 31 | Michael Franklin | 0-3-0 | 0.00 | 307 | |
| 32 | Aaron | 0-3-0 | 0.00 | 256 | |
| 33 | Cortes | 0-3-0 | 0.00 | 205 | |
| 34 | Daniel Nalley | 0-3-0 | 0.00 | 153 | |
| 35 | Joshua Braverman | 0-3-0 | 0.00 | 102 | |
| 36 | David W | 0-0-0 | 51 |
Rounds
Round 1 (9 tables)
Table 8
Round 2 (9 tables)
Round 3 (8 tables)
Table 1