2.08
Field Strength ?
833
Max Points ?
1558
Avg Elo
Standings
| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Tino “Strike It Rich” Kornitzsky // CriticalEDH | 4-1-0 | 4.00 | 833 | |
| 2 | haynn tang | 2-2-1 | 2.20 | 803 | |
| 3 | Joshua Libhart | 2-2-1 | 2.20 | 773 | |
| 4 | Jordan Callister | 1-1-3 | 1.60 | 744 | |
| 5 | Jordan Q // CriticalEDH | 1-1-2 | 1.75 | 714 | |
| 6 | casey montoya | 1-1-2 | 1.75 | 684 | |
| 7 | Aaron | 0-1-2 | 0.67 | 654 | |
| 8 | Fischer Kass [SQR] | 1-2-1 | 1.50 | 625 | |
| 9 | Timothy J Moss | 1-2-1 | 1.50 | 595 | |
| 10 | Beno [SQR] | 1-2-1 | 1.50 | 565 | |
| 11 | John Bennett Jr. | 1-2-1 | 1.50 | 535 | |
| 12 | Joshua Braverman | 1-2-1 | 1.50 | 506 | |
| 13 | Raul Rodriguez | 1-2-1 | 1.50 | 476 | |
| 14 | Bryant W | 1-2-1 | 1.50 | 446 | |
| 15 | Irah Gray | 1-2-1 | 1.50 | 416 | |
| 16 | Tyler Lindblad | 0-2-1 | 0.33 | 387 | |
| 17 | Anthony Warren | 1-3-0 | 1.25 | 357 | |
| 18 | Abrham Montes | 0-2-2 | 0.50 | 327 | |
| 19 | Stephen Gray | 0-3-1 | 0.25 | 297 | |
| 20 | DocCooper | 0-2-1 | 0.33 | 268 | |
| 21 | Gunnar Salzmann | 0-3-1 | 0.25 | 238 | |
| 22 | Callan Peterson | 0-2-1 | 0.33 | 208 | |
| 23 | Luca bonanno | 0-2-1 | 0.33 | 178 | |
| 24 | [SNTY] Nolé | 0-3-0 | 0.00 | 149 | |
| 25 | Roy Ceci | 0-2-0 | 0.00 | 119 | |
| 26 | Daniel | 0-4-0 | 0.00 | 89 | |
| 27 | Landon Carrington | 0-4-0 | 0.00 | 59 | |
| 28 | jacob g | 0-3-0 | 0.00 | 30 |
Rounds
Round 1 (7 tables)
Round 2 (7 tables)
Table 1
Round 3 (7 tables)
Table 1