LEVEL SEVEN'S WEEKLY CEDH EVENT
Dec 07, 2025
28 players
4 swiss rounds
Top 4
1.46
Field Strength ?
1202
Winner points ?
1558
Avg Elo
Standings
Go to rounds| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | rock solid // CriticalEDH | 4-1-0 | 4.00 | 1202 | |
| 2 | haynn tang | 2-2-1 | 2.20 | 959 | |
| 3 | Joshua Libhart | 2-2-1 | 2.20 | 773 | |
| 4 | Jordan Callister | 1-1-3 | 1.60 | 642 | |
| 5 | Jordan Q // CriticalEDH | 1-1-2 | 1.75 | 567 | |
| 6 | casey montoya | 1-1-2 | 1.75 | 521 | |
| 7 | Aaron | 0-1-2 | 0.67 | 476 | |
| 8 | Fischer Kass [SQR] | 1-2-1 | 1.50 | 434 | |
| 9 | Timothy J Moss | 1-2-1 | 1.50 | 394 | |
| 10 | Beno [SQR] | 1-2-1 | 1.50 | 355 | |
| 11 | John Bennett Jr. | 1-2-1 | 1.50 | 319 | |
| 12 | [CRASH] Joshua Braverman | 1-2-1 | 1.50 | 284 | |
| 13 | Raul Rodriguez | 1-2-1 | 1.50 | 252 | |
| 14 | Bryant W | 1-2-1 | 1.50 | 221 | |
| 15 | Irah Gray | 1-2-1 | 1.50 | 193 | |
| 16 | Tyler Lindblad | 0-2-1 | 0.33 | 166 | |
| 17 | [CRASH] Anthony Warren | 1-3-0 | 1.25 | 142 | |
| 18 | Abrham Montes | 0-2-2 | 0.50 | 119 | |
| 19 | Stephen Gray | 0-3-1 | 0.25 | 98 | |
| 20 | DocCooper | 0-2-1 | 0.33 | 80 | |
| 21 | Gunnar Salzmann | 0-3-1 | 0.25 | 63 | |
| 22 | Callan Peterson | 0-2-1 | 0.33 | 48 | |
| 23 | Luca bonanno | 0-2-1 | 0.33 | 35 | |
| 24 | [TDxL7] Nolé | 0-3-0 | 0.00 | 25 | |
| 25 | Timely Talker (EBAM) | 0-2-0 | 0.00 | — | |
| 26 | Daniel | 0-4-0 | 0.00 | 9 | |
| 27 | Landon Carrington | 0-4-0 | 0.00 | 4 | |
| 28 | jacob g | 0-3-0 | 0.00 | 1 |
Rounds
Top 4 (1 tables)
Round 4 (5 tables)
Round 3 (7 tables)
Table 1