LEVEL SEVEN'S WEEKLY CEDH EVENT
Oct 11, 2025
36 players
3 swiss rounds
Top 10
1.17
Field Strength ?
1279
Winner points ?
1516
Avg Elo
Standings
Go to rounds| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Jason Doan // CriticalEDH | Kraum / Tymna | 3-0-2 | 3.40 | 1279 |
| 2 | Jonah Murray | 2-1-1 | 2.75 | 1133 | |
| 3 | Isaac Erickson [SQR] | 2-2-0 | 2.50 | 1000 | |
| 4 | [CHUDS] i am ambivalent to the card rhystic study | 2-1-2 | 2.40 | 879 | |
| 5 | Timothy J Moss | 1-2-1 | 1.50 | 770 | |
| 6 | William | 1-2-1 | 1.50 | 673 | |
| 7 | Riley Hoffman[SQR] | 1-2-1 | 1.50 | 589 | |
| 8 | AJ Kaeka | 1-2-1 | 1.50 | 517 | |
| 9 | Evan Bodek | Eddie Brock // Venom, Lethal Protector | 1-2-1 | 1.50 | 458 |
| 10 | Ban VFC | Dalton Moore [SQR | UNCS] | 1-2-1 | 1.50 | 410 | |
| 11 | Joshua Libhart | 1-1-1 | 2.00 | 375 | |
| 12 | Josh Zuckerman-Erd // CriticalEDH | Tayam, Luminous Enigma | 1-1-1 | 2.00 | 347 |
| 13 | Tyler Lindblad | 1-1-1 | 2.00 | 320 | |
| 14 | Fischer Kass [SQR] | 1-1-1 | 2.00 | 294 | |
| 15 | Bryant W | 1-2-0 | 1.67 | 269 | |
| 16 | Abrham Montes | 1-2-0 | 1.67 | 245 | |
| 17 | Max Lundy | Korvold, Fae-Cursed King | 0-1-2 | 0.67 | 222 |
| 18 | haynn tang | 0-1-2 | 0.67 | 200 | |
| 19 | Purple jezuz 420 | 0-1-2 | 0.67 | 180 | |
| 20 | Souls | Colton M | 0-1-2 | 0.67 | 160 | |
| 21 | Donovan Nugent | 0-1-2 | 0.67 | 142 | |
| 22 | TheDoc | 0-1-2 | 0.67 | 125 | |
| 23 | Nicholas Kenney | 0-1-2 | 0.67 | 109 | |
| 24 | Multiscuf [ISO] | 0-1-2 | 0.67 | 94 | |
| 25 | Jacob Greenberg | 0-1-2 | 0.67 | 80 | |
| 26 | Stephen Fleming | 0-2-1 | 0.33 | 67 | |
| 27 | Raul | 0-1-1 | 0.50 | — | |
| 28 | Callan Peterson | 0-2-1 | 0.33 | 45 | |
| 29 | Emily Doan | 0-3-0 | 0.00 | 36 | |
| 30 | Daniel | 0-3-0 | 0.00 | 27 | |
| 31 | Ian A | 0-3-0 | 0.00 | 20 | |
| 32 | Mason Odle | 0-3-0 | 0.00 | 14 | |
| 33 | Alex Cantor-Smith [SQR] | 0-3-0 | 0.00 | 9 | |
| 34 | Thomas Hayden | Zur the Enchanter | 0-3-0 | 0.00 | 5 |
| 35 | Kyle marks | 0-3-0 | 0.00 | 2 | |
| 36 | Jose | 0-2-0 | 0.00 | — |
Rounds
Top 4 (1 tables)
Top 10 (2 tables)
Round 3 (9 tables)
Table 2
Round 2 (9 tables)
Table 6
Round 1 (9 tables)
Table 1