LEVEL SEVEN'S WEEKLY CEDH EVENT
Jun 07, 2025
37 players
3 swiss rounds
Top 10
1.32
Field Strength ?
1391
Winner points ?
1557
Avg Elo
Standings
Go to rounds| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Tanya Crewm // CriticalEDH | Kraum / Tymna | 3-1-1 | 3.20 | 1391 |
| 2 | Bode benenson | — | 2-1-1 | 2.75 | 1234 |
| 3 | Noah Barrios | — | 2-1-1 | 2.75 | 1091 |
| 4 | Austin Clarke // CriticalEDH | — | 2-1-2 | 2.40 | 961 |
| 5 | Nathaniel McClure | — | 2-2-0 | 2.50 | 845 |
| 6 | Jordan Callister | — | 1-1-2 | 1.75 | 741 |
| 7 | Sylvan Desjardins | — | 1-2-1 | 1.50 | 651 |
| 8 | Titus Timely Talker (EBAM) | — | 1-2-1 | 1.50 | 573 |
| 9 | Justin Davis | — | 1-2-1 | 1.50 | 509 |
| 10 | Ban Rhystic Study (Level 7) | — | 1-2-1 | 1.50 | 458 |
| 11 | Bryant W | — | 1-1-1 | 2.00 | 421 |
| 12 | Luca bonanno | — | 1-2-0 | 1.67 | 390 |
| 13 | Kyle Wilson | Korvold, Fae-Cursed King | 1-2-0 | 1.67 | 361 |
| 14 | Kain Swanton | — | 1-2-0 | 1.67 | 332 |
| 15 | Luca Voeller | — | 1-2-0 | 1.67 | 305 |
| 16 | Polyphemus’ Eyepatch | — | 1-2-0 | 1.67 | 279 |
| 17 | Tyler Lindblad | — | 0-2-0 | 0.00 | — |
| 18 | nicholas Klecker | — | 0-2-0 | 0.00 | — |
| 19 | Ban Rhystic Study (Raul Rodriguez) | — | 1-2-0 | 1.67 | 208 |
| 20 | Jonah Murray | — | 0-1-2 | 0.67 | 187 |
| 21 | Logan Doan // CriticalEDH | — | 0-1-2 | 0.67 | 167 |
| 22 | Nicholas Kenney | — | 0-1-2 | 0.67 | 148 |
| 23 | Supreme High Lord Barduchi 🙌 Pirate King | — | 0-1-2 | 0.67 | 130 |
| 24 | Emily Doan | — | 0-2-1 | 0.33 | 113 |
| 25 | Don | — | 0-2-1 | 0.33 | 98 |
| 26 | Callan | — | 0-2-1 | 0.33 | 83 |
| 27 | Waiticane | 0-2-1 | 0.33 | 70 | |
| 28 | Wil Blevins | — | 0-2-1 | 0.33 | 58 |
| 29 | Anthony Coppinger | 0-1-1 | 0.50 | — | |
| 30 | Daniel | — | 0-2-1 | 0.33 | 37 |
| 31 | Mark Cirillo | — | 0-2-1 | 0.33 | 28 |
| 32 | Evan Bodek | — | 0-3-0 | 0.00 | 21 |
| 33 | Joshua Libhart | — | 0-3-0 | 0.00 | 14 |
| 34 | PkPXavier | — | 0-3-0 | 0.00 | 9 |
| 35 | Jesus | — | 0-3-0 | 0.00 | 5 |
| 36 | Kay Murphy | — | 0-3-0 | 0.00 | 2 |
| 37 | Beno [SQR] | — | 0-3-0 | 0.00 | 1 |
Rounds
Top 4 (1 tables)
Top 10 (2 tables)
Round 3 (9 tables)
Table 4
Round 2 (9 tables)
Table 2