1.84
Field Strength ?
639
Max Points ?
1543
Avg Elo
Standings
| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Jacob Minh Nguyen | Unknown Commander | 2-1-1 | 2.75 | 639 |
| 2 | Raul Rodriguez | Unknown Commander | 3-2-0 | 3.00 | 603 |
| 3 | Supreme High Lord Barduchi 🙌 Pirate King | Unknown Commander | 2-2-1 | 2.20 | 568 |
| 4 | Tino “Strike It Rich” Kornitzsky // CriticalEDH | Unknown Commander | 2-3-0 | 2.00 | 532 |
| 5 | Joshua Libhart | Unknown Commander | 1-2-0 | 1.67 | 497 |
| 6 | Stephen Gray | Unknown Commander | 1-1-2 | 1.75 | 461 |
| 7 | Marshall Smith | Unknown Commander | 1-1-2 | 1.75 | 426 |
| 8 | Jonah Murray | Unknown Commander | 0-2-1 | 0.33 | 390 |
| 9 | Jesse Sandlin | Thrasios / Tymna | 0-2-1 | 0.33 | 355 |
| 10 | Evan Bodek | Unknown Commander | 1-3-0 | 1.25 | 319 |
| 11 | Collan | Unknown Commander | 0-2-0 | 0.00 | 284 |
| 12 | Robert Salazar | Kraum / Tymna | 1-3-0 | 1.25 | 248 |
| 13 | Timothy J Moss | Unknown Commander | 0-3-0 | 0.00 | 213 |
| 14 | Mark Cirillo | Unknown Commander | 0-2-1 | 0.33 | 177 |
| 15 | Jordan Callister | Unknown Commander | 0-3-1 | 0.25 | 142 |
| 16 | Daniel | Unknown Commander | 0-3-1 | 0.25 | 106 |
| 17 | Roy Ceci | Unknown Commander | 0-3-1 | 0.25 | 71 |
| 18 | casey montoya | Unknown Commander | 0-4-0 | 0.00 | 35 |
Rounds
Round 1 (4 tables)
Table 2
Round 2 (4 tables)
Table 1
Round 3 (4 tables)
Round 4 (4 tables)
Table 1