Level Seven Englewood Weekly
Mar 20, 2026
23 players
4 swiss rounds
Top 4
1.20
Field Strength ?
909
Winner points ?
1545
Avg Elo
Standings
Go to rounds| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | [CRASH] Joshua Braverman | 3-0-2 | 3.40 | 909 | |
| 2 | SterlAang | 2-2-1 | 2.20 | 733 | |
| 3 | Dalton | 2-2-1 | 2.20 | 594 | |
| 4 | Kyle Haas | 1-1-3 | 1.60 | 493 | |
| 5 | Kickit | 1-1-2 | 1.75 | 429 | |
| 6 | Grahm Frey | 1-1-2 | 1.75 | 385 | |
| 7 | Thomas EBAM | 1-1-1 | 2.00 | 343 | |
| 8 | Matthew Polaris Willequer | 1-2-1 | 1.50 | 304 | |
| 9 | Evan Bodek | 1-2-1 | 1.50 | 267 | |
| 10 | Yehan Binath Ediriweera | 1-2-1 | 1.50 | 233 | |
| 11 | Austen Louden ::BC:: | 1-2-1 | 1.50 | 201 | |
| 12 | Jordan Q // CriticalEDH | 1-3-0 | 1.25 | 171 | |
| 13 | Marz | 1-3-0 | 1.25 | 144 | |
| 14 | Nicholas Kenney | 0-1-3 | 0.75 | 119 | |
| 15 | Logan Doan // CriticalEDH | 0-1-3 | 0.75 | 96 | |
| 16 | Tyler Lindblad | 0-2-2 | 0.50 | 76 | |
| 17 | Austin Clarke // CriticalEDH | 0-2-2 | 0.50 | 58 | |
| 18 | Ct donohue | 0-1-1 | 0.50 | — | |
| 19 | Ary | 0-1-0 | 0.00 | — | |
| 20 | Otis Wilson | 0-4-0 | 0.00 | 19 | |
| 21 | Abrham Montes | 0-4-0 | 0.00 | 11 | |
| 22 | Stitch | 0-3-0 | 0.00 | 5 | |
| 23 | Stephen Walsh | 0-4-0 | 0.00 | 1 |
Rounds
Top 4 (1 tables)
Round 4 (5 tables)
Round 3 (6 tables)
Round 2 (6 tables)
Table 2