level seven cdh polooza
May 08, 2026
33 players
3 swiss rounds
Top 4
1.40
Field Strength ?
1189
Winner points ?
1567
Avg Elo
Standings
| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Jason Doan // CriticalEDH | — | 3-0-1 | 4.00 | 1189 |
| 2 | [CHUDS] eli levy | — | 2-2-0 | 2.50 | 969 |
| 3 | Kai Masuchika | — | 2-2-0 | 2.50 | 800 |
| 4 | [CRASH] Joshua Braverman | — | 1-2-1 | 1.50 | 682 |
| 5 | [CRASH] Anthony Warren | — | 1-1-1 | 2.00 | 614 |
| 6 | Raul Rodriguez | — | 1-1-1 | 2.00 | 573 |
| 7 | Evan | Baylen, the Haymaker | 1-2-0 | 1.67 | 532 |
| 8 | Josh Zuckerman-Erd [SQR] | — | 1-1-0 | 2.50 | — |
| 9 | Fischer Kass [SQR] | — | 1-1-0 | 2.50 | — |
| 10 | Supreme High Lord Barduchi 🙌 Pirate King | — | 1-1-0 | 2.50 | — |
| 11 | Logan Doan // CriticalEDH | — | 1-2-0 | 1.67 | 386 |
| 12 | [CHUDS] Nathan Shiflet | — | 1-2-0 | 1.67 | 354 |
| 13 | Kickit | — | 1-2-0 | 1.67 | 322 |
| 14 | Miles green | — | 1-2-0 | 1.67 | 292 |
| 15 | Tyler Lindblad | — | 1-2-0 | 1.67 | 264 |
| 16 | Stephen Fleming | — | 1-2-0 | 1.67 | 237 |
| 17 | Hazen W. [SQR] | — | 1-1-0 | 2.50 | — |
| 18 | Marz | — | 0-1-2 | 0.67 | 187 |
| 19 | Isaac Medlin | — | 0-1-2 | 0.67 | 164 |
| 20 | Jason Wyatt | — | 0-1-2 | 0.67 | 143 |
| 21 | Dalton Moore [SQR] | — | 0-0-2 | 1.00 | — |
| 22 | [RNCH]Jeremy Barton | — | 0-1-2 | 0.67 | 105 |
| 23 | Beno [SQR] | — | 0-2-1 | 0.33 | 88 |
| 24 | Jordan Q // CriticalEDH | — | 0-1-1 | 0.50 | — |
| 25 | Abrham Montes | — | 0-3-0 | 0.00 | 59 |
| 26 | Stitch | — | 0-3-0 | 0.00 | 47 |
| 27 | Jacob Masche | — | 0-3-0 | 0.00 | 36 |
| 28 | Cody Olson | — | 0-3-0 | 0.00 | 26 |
| 29 | Rupert Klopper | — | 0-3-0 | 0.00 | 18 |
| 30 | Austin Clarke // CriticalEDH | — | 0-2-0 | 0.00 | — |
| 31 | Stephen Gray | — | 0-3-0 | 0.00 | 7 |
| 32 | Stephen Walsh | — | 0-3-0 | 0.00 | 3 |
| 33 | Eli Aknin | — | 0-2-0 | 0.00 | — |
Rounds
Round 1 (7 tables)
Round 2 (9 tables)
Table 3
Round 3 (8 tables)
Table 4