level seven cdh polooza
May 08, 2026
33 players
3 swiss rounds
Top 4
1.48
Field Strength ?
1235
Winner points ?
1567
Avg Elo
Standings
Go to rounds| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Jason Doan // CriticalEDH | — | 3-0-1 | 4.00 | 1235 |
| 2 | [CHUDS] i am ambivalent to the card rhystic study | — | 2-2-0 | 2.50 | 1007 |
| 3 | Kai Masuchika | — | 2-2-0 | 2.50 | 832 |
| 4 | [CRASH] Joshua Braverman | — | 1-2-1 | 1.50 | 709 |
| 5 | [CRASH] Anthony Warren | — | 1-1-1 | 2.00 | 639 |
| 6 | Ban Rhystic Study (Raul Rodriguez) | — | 1-1-1 | 2.00 | 595 |
| 7 | Evan Ramos | Baylen, the Haymaker | 1-2-0 | 1.67 | 554 |
| 8 | Josh Zuckerman-Erd [SQR] | — | 1-1-0 | 2.50 | — |
| 9 | Fischer Kass [SQR] | — | 1-1-0 | 2.50 | — |
| 10 | Supreme High Lord Barduchi 🙌 Pirate King | — | 1-1-0 | 2.50 | — |
| 11 | Logan Doan // CriticalEDH | — | 1-2-0 | 1.67 | 402 |
| 12 | [CHUDS] Nathan Shiflet | — | 1-2-0 | 1.67 | 368 |
| 13 | JoshQ | — | 1-2-0 | 1.67 | 335 |
| 14 | Miles green | — | 1-2-0 | 1.67 | 304 |
| 15 | Tyler Lindblad | — | 1-2-0 | 1.67 | 274 |
| 16 | Stephen Fleming | — | 1-2-0 | 1.67 | 246 |
| 17 | Hazen W. [SQR] | — | 1-1-0 | 2.50 | — |
| 18 | Marz | — | 0-1-2 | 0.67 | 194 |
| 19 | Isaac Medlin | — | 0-1-2 | 0.67 | 171 |
| 20 | Jason Wyatt | — | 0-1-2 | 0.67 | 149 |
| 21 | Ban VFC | Dalton Moore [SQR | UNCS] | — | 0-0-2 | 1.00 | — |
| 22 | [RNCH]Jeremy Barton | — | 0-1-2 | 0.67 | 109 |
| 23 | Beno [SQR] | — | 0-2-1 | 0.33 | 92 |
| 24 | Jordan Q // CriticalEDH | — | 0-1-1 | 0.50 | — |
| 25 | Abrham Montes | — | 0-3-0 | 0.00 | 62 |
| 26 | Stitch | — | 0-3-0 | 0.00 | 49 |
| 27 | Jacob Masche | — | 0-3-0 | 0.00 | 37 |
| 28 | Cody Olson | — | 0-3-0 | 0.00 | 27 |
| 29 | Rupert Klopper | — | 0-3-0 | 0.00 | 19 |
| 30 | Austin Clarke // CriticalEDH | — | 0-2-0 | 0.00 | — |
| 31 | Stephen Gray | — | 0-3-0 | 0.00 | 7 |
| 32 | Stephen Walsh | — | 0-3-0 | 0.00 | 3 |
| 33 | Eli Aknin | — | 0-2-0 | 0.00 | — |
Rounds
Top 4 (1 tables)
Round 3 (8 tables)
Table 2
Table 4
Round 2 (9 tables)
Table 3
Table 5