2.27
Field Strength ?
821
Max Points ?
1572
Avg Elo
Standings
| # | Player | Commander | Record | PPG ? |
|---|---|---|---|---|
| 1 | Logan Doan // CriticalEDH | Kinnan, Bonder Prodigy | 3-0-1 | 4.00 |
| 2 | Stephen Gray | 1-1-2 | 1.75 | |
| 3 | Raul Rodriguez | Thrasios / Tymna | 1-1-2 | 1.75 |
| 4 | Joshua Braverman | 1-2-1 | 1.50 | |
| 5 | Austin Clarke // CriticalEDH | 1-1-1 | 2.00 | |
| 6 | Nicholas Kenney | 1-1-1 | 2.00 | |
| 7 | Tyler Lindblad | 1-1-1 | 2.00 | |
| 8 | [CHUDS] Nathan Shiflet | Elsha of the Infinite | 1-2-0 | 1.67 |
| 9 | Jordan Q // CriticalEDH | Kraum / Tymna | 1-2-0 | 1.67 |
| 10 | Aaron | 1-2-0 | 1.67 | |
| 11 | Tino “Strike It Rich” Kornitzsky // CriticalEDH | Kinnan, Bonder Prodigy | 0-0-3 | 1.00 |
| 12 | Logan Abraham | Kraum / Tymna | 0-1-2 | 0.67 |
| 13 | Hazen W. [SQR] | 0-1-2 | 0.67 | |
| 14 | Kai Masuchika | 0-1-2 | 0.67 | |
| 15 | Maksymilian Bialek | Rograkh / Silas Renn | 0-1-2 | 0.67 |
| 16 | Thomas EBAM | Derevi, Empyrial Tactician | 0-2-1 | 0.33 |
| 17 | Saint Blue | Kraum / Tymna | 0-2-1 | 0.33 |
| 18 | Scott Wills | 0-2-0 | 0.00 | |
| 19 | casey montoya | 0-3-0 | 0.00 | |
| 20 | John Bennett Jr. | 0-3-0 | 0.00 | |
| 21 | Stephen Walsh | Ral, Monsoon Mage // Ral, Leyline Prodigy | 0-3-0 | 0.00 |
Rounds
Round 1 (6 tables)
Round 2 (6 tables)
Table 3
Round 3 (5 tables)
Table 2