Level 7 Anglewoooooo Tournamento 6/5
Jun 06, 2026
41 players
3 swiss rounds
Top 4
1.36
Field Strength ?
1269
Winner points ?
1572
Avg Elo
Standings
Go to rounds| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Jason Doan // CriticalEDH | — | 3-0-1 | 4.00 | 1269 |
| 2 | Hunter Boyd | — | 2-1-1 | 2.75 | 1036 |
| 3 | Kickit | — | 2-1-1 | 2.75 | 859 |
| 4 | Austin Clarke // CriticalEDH | — | 2-1-1 | 2.75 | 739 |
| 5 | Hazen W. [SQR] | — | 2-1-0 | 3.33 | 674 |
| 6 | [CHUDS] eli levy | — | 2-1-0 | 3.33 | 638 |
| 7 | Logan Doan // CriticalEDH | — | 2-1-0 | 3.33 | 603 |
| 8 | Matthew Polaris Willequer | — | 1-0-2 | 2.33 | 569 |
| 9 | [RNCH]Jeremy Barton | — | 1-1-1 | 2.00 | 536 |
| 10 | Otis Wilson | — | 1-1-1 | 2.00 | 504 |
| 11 | Isaac Medlin | — | 1-2-0 | 1.67 | 473 |
| 12 | Jordan Q // CriticalEDH | Dargo / Tymna | 1-2-0 | 1.67 | 443 |
| 13 | SterlAang | — | 1-2-0 | 1.67 | 414 |
| 14 | AJ Kaeka | — | 1-2-0 | 1.67 | 386 |
| 15 | Evan Bodek | — | 1-2-0 | 1.67 | 359 |
| 16 | David Whitmore | — | 1-2-0 | 1.67 | 333 |
| 17 | [CRASH] Joshua Braverman | — | 1-2-0 | 1.67 | 308 |
| 18 | Josh Zuckerman-Erd [SQR] | Tayam, Luminous Enigma | 1-2-0 | 1.67 | 284 |
| 19 | John Bennett Jr. | — | 1-2-0 | 1.67 | 260 |
| 20 | Kai Masuchika | — | 0-2-1 | 0.33 | 238 |
| 21 | [TDxL7] Nolé | — | 0-1-1 | 0.50 | — |
| 22 | Aidan | — | 0-2-1 | 0.33 | 197 |
| 23 | Polyphemus’ Eyepatch // CriticalEDH | — | 0-2-1 | 0.33 | 178 |
| 24 | Aaron | — | 0-2-1 | 0.33 | 160 |
| 25 | Logan Abraham | Terra, Magical Adept // Esper Terra | 0-2-1 | 0.33 | 142 |
| 26 | Sgeulaiche | Ral, Monsoon Mage // Ral, Leyline Prodigy | 0-2-1 | 0.33 | 126 |
| 27 | Remington valo | — | 0-2-1 | 0.33 | 111 |
| 28 | [NFF] Dredgen Lich | — | 0-3-0 | 0.00 | 97 |
| 29 | Cody | — | 0-3-0 | 0.00 | 83 |
| 30 | Cam Z | Kraum / Tymna | 0-3-0 | 0.00 | 71 |
| 31 | Cortes | — | 0-3-0 | 0.00 | 60 |
| 32 | [CHUDS] Nathan Shiflet | — | 0-3-0 | 0.00 | 49 |
| 33 | Beno [SQR] | — | 0-2-0 | 0.00 | — |
| 34 | Evan Ramos | Winota, Joiner of Forces | 0-3-0 | 0.00 | 32 |
| 35 | Abrham Montes | — | 0-3-0 | 0.00 | 24 |
| 36 | Supreme High Lord Barduchi 🙌 Pirate King | — | 0-2-0 | 0.00 | — |
| 37 | Stitch | — | 0-3-0 | 0.00 | 12 |
| 38 | Marz | — | 0-3-0 | 0.00 | 8 |
| 39 | Davey Jones (Xavier) | — | 0-3-0 | 0.00 | 4 |
| 40 | Jack | — | 0-3-0 | 0.00 | 2 |
| 41 | Darian Kane | — | 0-1-0 | 0.00 | — |
Rounds
Top 4 (1 tables)
Round 3 (10 tables)
Round 2 (10 tables)
Round 1 (10 tables)
Table 5