← All Tournaments
Torneo ErnestHouse
Sep 09, 2023
Concepción, Bío Bío
16 players
4 swiss rounds
Top 4
0.81
Field Strength ?
267
Max Points ?
Standings
| # | Player | Commander | Record | PPG ? |
|---|---|---|---|---|
| 1 | Roncho culiao | Malcolm / Tymna | 3-1-1 | 3.20 |
| 2 | René Varas | Bruse Tarl / Thrasios | 3-1-1 | 3.20 |
| 3 | Matias Caceres | Korvold, Fae-Cursed King | 2-2-1 | 2.20 |
| 4 | Gabo Contreras | Najeela, the Blade-Blossom | 2-2-1 | 2.20 |
| 5 | Gama | Unknown Commander | 1-1-2 | 1.75 |
| 6 | Pedro Pablo Palacios | Kraum / Tymna | 1-2-1 | 1.50 |
| 7 | Ernest Slaibe | Kenrith, the Returned King | 1-3-0 | 1.25 |
| 8 | Marcelo Figueroa | Malcolm / Tymna | 0-2-2 | 0.50 |
| 9 | Osvaldo Acevedo | Tevesh Szat / Thrasios | 0-2-2 | 0.50 |
| 10 | Paul Andree Delois Osorio | Kinnan, Bonder Prodigy | 0-3-1 | 0.25 |
| 11 | Benja Lipa | Cormela, Glamour Thief | 0-3-1 | 0.25 |
| 12 | felipe pezo | Ruric Thar, the Unbowed | 0-3-1 | 0.25 |
| 13 | Christopher Max Vargas Petit Breuilh | Tayam, Luminous Enigma | 0-3-1 | 0.25 |
| 14 | Lautaro | Kraum / Tevesh Szat | 0-4-0 | 0.00 |
| 15 | mauricio cares | Slicer, Hired Muscle // Slicer, High-Speed Antagonist | 0-4-0 | 0.00 |
| 16 | Gerardo Araya Gutierrez | Kraum / Tymna | 0-4-0 | 0.00 |
Rounds
Round 1 (4 tables)
Table 2