Torneo ErnestHouse
Sep 09, 2023
Concepción, Bío Bío
16 players
4 swiss rounds
Top 4
0.60
Field Strength ?
528
Winner points ?
Standings
Go to rounds| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Roncho culiao | Malcolm / Tymna | 3-1-1 | 3.20 | 528 |
| 2 | René Varas | Bruse Tarl / Thrasios | 3-1-1 | 3.20 | 403 |
| 3 | Matias Caceres | Korvold, Fae-Cursed King | 2-2-1 | 2.20 | 305 |
| 4 | Gabo Contreras | Najeela, the Blade-Blossom | 2-2-1 | 2.20 | 234 |
| 5 | Gama | — | 1-1-2 | 1.75 | 189 |
| 6 | Pedro Pablo Palacios | Kraum / Tymna | 1-2-1 | 1.50 | 159 |
| 7 | Ernest Slaibe | Kenrith, the Returned King | 1-3-0 | 1.25 | 131 |
| 8 | Marcelo Figueroa | Malcolm / Tymna | 0-2-2 | 0.50 | 106 |
| 9 | Osvaldo Acevedo | Tevesh Szat / Thrasios | 0-2-2 | 0.50 | 84 |
| 10 | Paul Andree Delois Osorio | Kinnan, Bonder Prodigy | 0-3-1 | 0.25 | 64 |
| 11 | Benja Lipa | Cormela, Glamour Thief | 0-3-1 | 0.25 | 47 |
| 12 | felipe pezo | Ruric Thar, the Unbowed | 0-3-1 | 0.25 | 33 |
| 13 | Christopher Max Vargas Petit Breuilh | Tayam, Luminous Enigma | 0-3-1 | 0.25 | 21 |
| 14 | Lautaro | Kraum / Tevesh Szat | 0-4-0 | 0.00 | 12 |
| 15 | mauricio cares | Slicer, Hired Muscle // Slicer, High-Speed Antagonist | 0-4-0 | 0.00 | 5 |
| 16 | Gerardo Araya Gutierrez | Kraum / Tymna | 0-4-0 | 0.00 | 1 |
Rounds
Round 4 (4 tables)
Round 3 (4 tables)
Round 2 (4 tables)
Round 1 (4 tables)
Table 2