Skip to content

cEDH UK Championships 2024

Sep 21, 2024 57 players 5 swiss rounds Top 16
1.07
Field Strength ?
1338
Winner points ?
# Player Commander Record PPG ? Points ?
1 Jonathan Hall Kraum / Tymna 4-1-2 3.14 1338
2 Jay Silvester Kodama of / Tymna 4-3-0 2.86 1242
3 Ed G Rograkh / Silas Renn 3-2-2 2.43 1151
4 Nathan Price Vohar, Vodalian Desecrator 2-3-2 1.71 1065
5 Elijah Daniels Rograkh / Silas Renn 3-2-1 2.67 983
6 Beverley Garner Rograkh / Thrasios 3-3-0 2.50 907
7 Qasim Rashid Elsha of the Infinite 2-2-2 2.00 836
8 Niall Sheffield Stella Lee, Wild Card 2-2-2 2.00 769
9 Nedwardo Kraum / Tymna 2-3-1 1.83 708
10 Fuzz Talion, the Kindly Lord 2-3-1 1.83 651
11 Dillon Beattie Kinnan, Bonder Prodigy 2-3-1 1.83 600
12 Harry erskine Rograkh / Silas Renn 2-3-1 1.83 553
13 Charlie Ainscough Kraum / Tymna 2-3-1 1.83 512
14 Jamie R Tivit, Seller of Secrets 2-3-1 1.83 475
15 Leah Sheffield Rograkh / Silas Renn 2-4-0 1.67 444
16 TYLER OLFIN Rowan, Scion of War 2-4-0 1.67 417
17 Ryan Lee Waring Malcolm / Vial Smasher 1-1-2 1.75 395
18 Charlie Smart Kraum / Tymna 1-3-1 1.20 376
19 Darren James Matthew England K'rrik, Son of Yawgmoth 1-3-1 1.20 357
20 Gideon Hamlett Ob Nixilis, Captive Kingpin 1-2-1 1.50 339
21 Thom Fox Tasigur, the Golden Fang 1-3-1 1.20 322
22 Ben Norrie Kinnan, Bonder Prodigy 1-3-1 1.20 305
23 Matthew Lloyd The Master, Multiplied 1-3-1 1.20 288
24 Antoine Delignat Nadu, Winged Wisdom 0-4-1 0.20 272
25 Sam Thompson Inalla, Archmage Ritualist 1-3-1 1.20 256
26 Ruben Smith Rocco, Cabaretti Caterer 1-3-1 1.20 241
27 Minerva Schuler Nadu, Winged Wisdom 0-3-1 0.25 226
28 Daniel Tregoiing Krark / Thrasios 1-3-1 1.20 212
29 Katy Andrew Rograkh / Thrasios 1-3-1 1.20 198
30 Tom stevens Nadu, Winged Wisdom 1-3-0 1.25 184
31 Jamie Vincent Cormela, Glamour Thief 1-4-0 1.00 171
32 Bythol Eira Derevi, Empyrial Tactician 1-4-0 1.00 159
33 Dave Wilcox Armix / Thrasios 1-4-0 1.00 147
34 Lukas Lazarevas Tevesh Szat / Thrasios 1-4-0 1.00 135
35 JJ Pinnick — 1-4-0 1.00 124
36 Ryley Evans Rograkh / Thrasios 1-4-0 1.00 114
37 Ben Paterson Sisay, Weatherlight Captain 1-3-0 1.25 104
38 Chris Gardner Kess, Dissident Mage 0-4-0 0.00 94
39 Adam Midgley Heartless Hidetsugu 0-4-0 0.00 85
40 James Ruler Sisay, Weatherlight Captain 0-4-0 0.00 76
41 Ani Jackson Godo, Bandit Warlord 0-5-0 0.00 68
42 Jasmine windridge Rograkh / Thrasios 1-4-0 1.00 60
43 Belle Davies Rowan, Scion of War 1-4-0 1.00 53
44 James snell Kenrith, the Returned King 0-5-0 0.00 46
45 Ben Mullan — 0-0-0 —
46 Katrina Sisay, Weatherlight Captain 0-2-3 0.60 34
47 Dan Tootill Kediss / Malcolm 0-2-2 0.50 28
48 Lewis Jackson Black 0-3-2 0.40 24
49 Bartlomiej Styczynski Sisay, Weatherlight Captain 0-3-2 0.40 19
50 Fedor Nevsenko Imskir Iron-Eater 0-2-1 0.33 15
51 Olly Olsen Magda, Brazen Outlaw 0-4-1 0.20 12
52 James Lamaison Korvold, Fae-Cursed King 0-4-1 0.20 8
53 Graham James Nadu, Winged Wisdom 0-3-1 0.25 6
54 Jigme Lama Animar, Soul of Elements 0-6-0 0.00 4
55 Theodore Lawson Rocco, Cabaretti Caterer 0-5-0 0.00 2
56 Peter Andrew 0-5-0 0.00 1
57 Theo Von Krark / Sakashima 0-4-0 0.00 0

Rounds

Top 4 (1 tables)
Top 16 (4 tables)
Round 5 (12 tables)
Round 4 (13 tables)
Round 3 (14 tables)
Round 2 (14 tables)
Round 1 (14 tables)