Scrubland Redemption!
Mar 16, 2024
Columbia, Tennessee
22 players
3 swiss rounds
Top 4
1.15
Field Strength ?
934
Winner points ?
Standings
Go to rounds| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Tyler Gallinaro | — | 3-1-0 | 3.75 | 934 |
| 2 | Wyatt Smith | — | 1-2-0 | 1.67 | 735 |
| 3 | Raymond Cozart | — | 2-2-0 | 2.50 | 580 |
| 4 | [LPW] DameGPT | — | 1-2-0 | 1.67 | 469 |
| 5 | Richard christian | — | 1-1-1 | 2.00 | 402 |
| 6 | Amma Johnson | Ob Nixilis, Captive Kingpin | 0-2-0 | 0.00 | — |
| 7 | Craig Reynolds Griffin III | Marneus Calgar | 1-2-0 | 1.67 | 318 |
| 8 | Casey Favors | Niv-Mizzet, Parun | 0-2-0 | 0.00 | — |
| 9 | Trace Bautista | Kraum / Tymna | 1-2-0 | 1.67 | 243 |
| 10 | Brandon Lucia (Pinnacle) | — | 1-2-0 | 1.67 | 210 |
| 11 | Brian LeGrand | — | 1-2-0 | 1.67 | 179 |
| 12 | Oscar Francisco Javier Aguilar Goodwin (KnowOne) | Tivit, Seller of Secrets | 1-2-0 | 1.67 | 150 |
| 13 | Rob Emerson | Acererak the Archlich | 1-2-0 | 1.67 | 124 |
| 14 | [TKC] Karl Gowan | Najeela, the Blade-Blossom | 1-2-0 | 1.67 | 101 |
| 15 | Grant Boyd | Kraum / Tymna | 0-2-1 | 0.33 | 79 |
| 16 | Cole Smith | — | 0-1-1 | 0.50 | — |
| 17 | JarredB | — | 0-1-1 | 0.50 | — |
| 18 | Allen Springer L2 | — | 0-3-0 | 0.00 | 31 |
| 19 | Ralph Harris | — | 0-3-0 | 0.00 | 20 |
| 20 | Wyatt Resmondo | Inalla, Archmage Ritualist | 0-3-0 | 0.00 | 11 |
| 21 | Brett Bartley | — | 0-3-0 | 0.00 | 5 |
| 22 | Sasquatch [Pinnacle] | — | 0-2-0 | 0.00 | — |
Rounds
Top 4 (1 tables)
Round 3 (5 tables)
Table 3
Round 2 (5 tables)
Table 3
Round 1 (5 tables)
Table 1