Jornada 2: en honor a arte9
Mar 22, 2026
Madrid, Comunidad de Madrid
19 players
3 swiss rounds
1.28
Field Strength ?
614
Winner points ?
1538
Avg Elo
Standings
Go to rounds| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | HeyJude! | 3-0-0 | 5.00 | 614 | |
| 2 | フライドチキン 23 | 1-1-1 | 2.00 | 551 | |
| 3 | Jose Manuel Martinez Pouseu | 1-1-1 | 2.00 | 491 | |
| 4 | Alejandro Méndez | 1-1-1 | 2.00 | 435 | |
| 5 | Daniel Cristóbal | Mm'menon, the Right Hand | 1-2-0 | 1.67 | 382 |
| 6 | Alex López | 1-2-0 | 1.67 | 333 | |
| 7 | Pedro Martinez | 1-2-0 | 1.67 | 287 | |
| 8 | Luis Escamilla García | 1-2-0 | 1.67 | 245 | |
| 9 | Angel Alexander Ponce de Leon Santarelli | 1-2-0 | 1.67 | 206 | |
| 10 | Paula Lopez | 0-1-2 | 0.67 | 170 | |
| 11 | Balta Alonso | 0-1-2 | 0.67 | 138 | |
| 12 | Jesús Del Río | 0-2-1 | 0.33 | 109 | |
| 13 | Ruben Tardio | 0-2-1 | 0.33 | 83 | |
| 14 | Eloy Pampliega | 0-2-1 | 0.33 | 61 | |
| 15 | Cristian Gerez Muñoz | 0-2-1 | 0.33 | 42 | |
| 16 | Mitch | 0-2-1 | 0.33 | 27 | |
| 17 | Víctor-José Arribas Lorenzo | 0-2-1 | 0.33 | 15 | |
| 18 | Aitor Oliva | 0-2-1 | 0.33 | 7 | |
| 19 | Leix | 0-2-1 | 0.33 | 2 |
Rounds
Round 3 (5 tables)
Round 2 (5 tables)
Table 3