Jornada 1: La primera de muchas
Mar 08, 2026
Madrid, Comunidad de Madrid
21 players
3 swiss rounds
1.16
Field Strength ?
593
Winner points ?
1513
Avg Elo
Standings
Go to rounds| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Ruben Tardio | 2-0-1 | 3.67 | 593 | |
| 2 | Aitor Oliva | 2-0-1 | 3.67 | 538 | |
| 3 | Nicolò Pisetta | 2-0-1 | 3.67 | 486 | |
| 4 | Angel Alexander Ponce de Leon Santarelli | 2-0-1 | 3.67 | 436 | |
| 5 | Alejandro Méndez | 2-1-0 | 3.33 | 389 | |
| 6 | Alex López | Rowan, Scion of War | 1-1-1 | 2.00 | 344 |
| 7 | フライドチキン 23 | 1-1-1 | 2.00 | 303 | |
| 8 | Luis Escamilla García | 1-2-0 | 1.67 | 264 | |
| 9 | Cristian Gerez Muñoz | Kinnan, Bonder Prodigy | 1-2-0 | 1.67 | 227 |
| 10 | Paula Lopez | 0-1-2 | 0.67 | 194 | |
| 11 | Jonatan soto raya | 0-1-2 | 0.67 | 163 | |
| 12 | Daniel Cristóbal | Kediss / Malcolm | 0-2-1 | 0.33 | 135 |
| 13 | Miguel Antonio Lara Palacios | 0-2-1 | 0.33 | 109 | |
| 14 | Balta Alonso | 0-2-1 | 0.33 | 86 | |
| 15 | Francisco Pardo | 0-2-1 | 0.33 | 66 | |
| 16 | Iván Santos Bermejo | 0-2-1 | 0.33 | 48 | |
| 17 | Mitch | 0-3-0 | 0.00 | 34 | |
| 18 | Mario Gutiérrez | 0-3-0 | 0.00 | 22 | |
| 19 | [DKM] Lperkal | 0-3-0 | 0.00 | 12 | |
| 20 | Jose Manuel Martinez Pouseu | 0-3-0 | 0.00 | 5 | |
| 21 | Víctor-José Arribas Lorenzo | 0-3-0 | 0.00 | 1 |
Rounds
Round 3 (6 tables)
Round 2 (6 tables)
Table 2