Skip to content

2. cEDH Tournament powered by Card Game Store Pirk

Sep 07, 2024 Pirk, Bayern 46 players 5 swiss rounds Top 10
0.85
Field Strength ?
1119
Winner points ?
# Player Commander Record PPG ? Points ?
1 Tanya Krumm [SNAP] Kraum / Tymna 3-1-3 2.57 1119
2 Tristan Buchheim 3-1-2 2.83 998
3 Danny Wutini Longfield Rakdos, the Muscle 3-3-0 2.50 887
4 Tino Kornitzky / Syreno Kraum / Tymna 2-1-4 2.00 786
5 Andreas Wittig Nadu, Winged Wisdom 3-3-0 2.50 696
6 Shurajia Rograkh / Silas Renn 2-2-2 2.00 617
7 Leon Kratz Kediss / Malcolm 2-3-1 1.83 548
8 Johannes Kroh Kenrith, the Returned King 2-3-1 1.83 490
9 🌎Elias Bleicher🌍 Progenitus 2-3-1 1.83 443
10 Stefano Klauser Sisay, Weatherlight Captain 1-3-1 1.20 406
11 Yannik Siegel Kydele / Tymna 1-1-3 1.60 379
12 Pat Rograkh / Silas Renn 1-1-3 1.60 358
13 Simon Knust Kraum / Tymna 1-1-3 1.60 338
14 Philipp Unterberger Tevesh Szat / Thrasios 1-1-3 1.60 319
15 duk9r Rograkh / Silas Renn 1-2-2 1.40 300
16 Simon Sándor 1-2-2 1.40 281
17 Cedric Nadu, Winged Wisdom 1-2-2 1.40 263
18 Tim Rehusch Rograkh / Silas Renn 1-2-2 1.40 246
19 Daniel Siegert Kraum / Tymna 1-2-2 1.40 229
20 Jan Schmidt Inalla, Archmage Ritualist 1-2-2 1.40 213
21 Karl Kirs Rograkh / Thrasios 1-2-2 1.40 198
22 Mathias Cornelius Krark / Sakashima 1-2-2 1.40 183
23 Moritz Names Geralf, the Fleshwright 1-3-1 1.20 169
24 Dari Ezio Auditore da Firenze 1-3-1 1.20 155
25 #1 Dockside Fan 🪙 Bjorna / Wernog 1-3-1 1.20 142
26 Robert Geisler Korvold, Fae-Cursed King 1-3-1 1.20 129
27 David Lindner Niv-Mizzet, Parun 0-3-1 0.25 117
28 Ixschl Najeela, the Blade-Blossom 1-4-0 1.00 106
29 Alex Meidinger Nadu, Winged Wisdom 0-3-1 0.25 95
30 Sebastian Basler Sisay, Weatherlight Captain 0-4-0 0.00 85
31 Jonny Cash Kraum / Tymna 0-2-3 0.60 75
32 Moritz Major Nadu, Winged Wisdom 0-3-2 0.40 66
33 Florian Rothermel Nadu, Winged Wisdom 0-3-2 0.40 57
34 David Da Silva Ambrosio Orvar, the All-Form 0-3-2 0.40 49
35 Benedikt Rieger Yuriko, the Tiger's Shadow 0-3-2 0.40 42
36 T. Schmoebi Malcolm / Vial Smasher 0-3-2 0.40 35
37 André Pilhofer Niv-Mizzet, Parun 0-3-2 0.40 29
38 Philipp Bächer Muldrotha, the Gravetide 0-4-1 0.20 24
39 Tom Gieritz Rograkh / Thrasios 0-3-1 0.25 19
40 Adam Karim Tasigur, the Golden Fang 0-4-1 0.20 14
41 Michel Barth Kinnan, Bonder Prodigy 0-4-1 0.20 11
42 Marciel Körber Kraum / Tymna 0-4-1 0.20 7
43 Tobias Kuehnemund Rograkh / Thrasios 0-4-1 0.20 5
44 Konrad Bierlein Sisay, Weatherlight Captain 0-4-1 0.20 3
45 Philipp Borst Rograkh / Silas Renn 0-4-1 0.20 1
46 Hans-Martin Brandl 0-0-0

Rounds

Top 4 (1 tables)
Top 10 (2 tables)
Round 5 (11 tables)
Round 4 (11 tables)
Round 3 (11 tables)
Round 2 (11 tables)
Round 1 (11 tables)