Infiniti World Commander CEDH El anillo Único
Sep 27, 2026
Badalona, Cataluña
18 players
4 swiss rounds
Top 4
1.59
Field Strength ?
1106
Winner points ?
1567
Avg Elo
Standings
Go to rounds| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Ignasi Ibáñez Martí | Kraum / Tymna | 3-1-1 | 3.20 | 1106 |
| 2 | [BDBRONX] Arturo Bustos | — | 2-2-1 | 2.20 | 848 |
| 3 | Eric Duran | Arcum Dagsson | 2-2-1 | 2.20 | 647 |
| 4 | [BDBRONX] Kevin Romero | Kinnan, Bonder Prodigy | 2-2-1 | 2.20 | 502 |
| 5 | [BDBRONX] Alex Romero Puigvert | Kinnan, Bonder Prodigy | 2-2-0 | 2.50 | 415 |
| 6 | [IÑAKI] Guillem Giralt | Tiamat | 2-2-0 | 2.50 | 358 |
| 7 | [BDBRONX] Lucía Rojas Lagarejo | — | 1-1-2 | 1.75 | 305 |
| 8 | Alvaro Sanchez | Kraum / Tymna | 1-3-0 | 1.25 | 256 |
| 9 | TCG Toolbox / 司令官のツールボックス | Kraum / Tymna | 1-3-0 | 1.25 | 212 |
| 10 | David Freijo | Shang-Chi, Master of Kung Fu | 1-3-0 | 1.25 | 171 |
| 11 | Daniel Milian | Glarb, Calamity's Augur | 0-2-2 | 0.50 | 135 |
| 12 | Alexandre Costa Ortiz | — | 0-2-2 | 0.50 | 104 |
| 13 | [BDBRONX] El Sofista | Kinnan, Bonder Prodigy | 0-3-1 | 0.25 | 76 |
| 14 | Aarón Aparicio | Kinnan, Bonder Prodigy | 0-3-1 | 0.25 | 53 |
| 15 | Hizer Begum | Kinnan, Bonder Prodigy | 0-3-1 | 0.25 | 34 |
| 16 | Jose Antonio | Rograkh / Silas Renn | 0-3-1 | 0.25 | 19 |
| 17 | aleix carrasco bastè | — | 0-3-1 | 0.25 | 8 |
| 18 | Aron Gonzalez Garcia | — | 0-4-0 | 0.00 | 2 |
Rounds
Top 4 (1 tables)
Round 4 (5 tables)
Table 2
Round 3 (5 tables)
Round 2 (5 tables)
Round 1 (5 tables)
Table 3