Hotsauce Games Friday CEDH
Nov 22, 2025
Downers Grove, Illinois
19 players
3 swiss rounds
Top 4
1.41
Field Strength ?
1124
Winner points ?
1555
Avg Elo
Standings
Go to rounds| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Shmant Shman[CHUDS]drew Shmeklund | 3-1-0 | 3.75 | 1124 | |
| 2 | Joseph Stacko | 2-1-1 | 2.75 | 853 | |
| 3 | Caleb Mikolajczyk [Pinnacle] | 1-2-1 | 1.50 | 643 | |
| 4 | Jeffrey Hoyt | 1-2-1 | 1.50 | 495 | |
| 5 | Sean Murphy | 1-1-1 | 2.00 | 410 | |
| 6 | Nick T | 1-2-0 | 1.67 | 357 | |
| 7 | FrumpMastaFlash[CHUDS] | 1-2-0 | 1.67 | 308 | |
| 8 | NEW | Thrasios / Tymna | 1-2-0 | 1.67 | 262 |
| 9 | William Bormet | 1-2-0 | 1.67 | 220 | |
| 10 | Ryan C | 1-2-0 | 1.67 | 182 | |
| 11 | AAA Matt P | 0-1-2 | 0.67 | 148 | |
| 12 | Jonathan jasek | 0-2-1 | 0.33 | 117 | |
| 13 | Daniel Murphy | 0-2-1 | 0.33 | 89 | |
| 14 | Noah [CHUDS] Munson | 0-2-1 | 0.33 | 66 | |
| 15 | Ubaldo Munoz | Kefka, Court Mage // Kefka, Ruler of Ruin | 0-2-1 | 0.33 | 46 |
| 16 | Saul Chavez | Ketramose, the New Dawn | 0-2-1 | 0.33 | 29 |
| 17 | Will Leonard | 0-3-0 | 0.00 | 16 | |
| 18 | Joey Rozycki | 0-3-0 | 0.00 | 7 | |
| 19 | Matthew Robb | 0-3-0 | 0.00 | 2 |
Rounds
Top 4 (1 tables)
Round 3 (5 tables)
Table 1