Magic Barcelona - Weekly cEDH
Oct 16, 2024
20 players
3 swiss rounds
1.51
Field Strength ?
701
Winner points ?
1519
Avg Elo
Standings
Go to rounds| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Heroes3 | — | 2-0-1 | 3.67 | 701 |
| 2 | Ignasi Weekly | 2-1-0 | 3.33 | 633 | |
| 3 | Martin Feinsilber | — | 1-1-0 | 2.50 | — |
| 4 | Antonio Montenegro | — | 1-2-0 | 1.67 | 506 |
| 5 | Esteban ねこ | — | 1-1-1 | 2.00 | 449 |
| 6 | Salfumán (Marina) | — | 1-1-1 | 2.00 | 394 |
| 7 | [ML'A] Ismael Benito | — | 1-1-1 | 2.00 | 343 |
| 8 | César Rodríguez Recio | 1-2-0 | 1.67 | 296 | |
| 9 | Toni Garcia Barrera | 1-2-0 | 1.67 | 252 | |
| 10 | Marc Gomez MB | 1-2-0 | 1.67 | 212 | |
| 11 | Enric Batalla | — | 1-2-0 | 1.67 | 175 |
| 12 | Alexander Kiyamu | — | 1-2-0 | 1.67 | 142 |
| 13 | Manuel Moreno | — | 0-3-0 | 0.00 | 112 |
| 14 | Enric C P | — | 0-3-0 | 0.00 | 86 |
| 15 | Jose Gomez niño | — | 0-3-0 | 0.00 | 63 |
| 16 | Esteban Ferrari | — | 0-3-0 | 0.00 | 44 |
| 17 | Andrés Morales | 0-3-0 | 0.00 | 28 | |
| 18 | David fierro Olavarría | — | 0-3-0 | 0.00 | 16 |
| 19 | [ML'A] 🎈 Sergi Cruz Desentre | — | 0-3-0 | 0.00 | 7 |
| 20 | [ML'A] Mikol | — | 0-3-0 | 0.00 | 2 |
Rounds
Round 3 (5 tables)
Round 2 (5 tables)
Round 1 (5 tables)
Table 2