Gamer Geeks Redemption!
May 10, 2026
Warrior, Alabama
25 players
3 swiss rounds
Top 4
1.21
Field Strength ?
1002
Winner points ?
1524
Avg Elo
Standings
Go to rounds| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | spuki [Pinnacle] | — | 3-1-0 | 3.75 | 1002 |
| 2 | Chris Mace | — | 2-2-0 | 2.50 | 797 |
| 3 | AxAron [Pinnacle] | — | 2-2-0 | 2.50 | 639 |
| 4 | Cameron Mcgregor | — | 1-3-0 | 1.25 | 526 |
| 5 | samuel eaton | — | 1-2-0 | 1.67 | 459 |
| 6 | Tyler McDaniel | — | 1-2-0 | 1.67 | 417 |
| 7 | [LPW] Zach hood | — | 1-2-0 | 1.67 | 376 |
| 8 | Fumbles | — | 1-2-0 | 1.67 | 337 |
| 9 | Heath Wallace | — | 1-2-0 | 1.67 | 301 |
| 10 | GIACOMINO, GUARDIANO DELLE GALASSIE E DELL'IPERSPAZIO | — | 1-2-0 | 1.67 | 267 |
| 11 | Zac Hicks | — | 1-2-0 | 1.67 | 234 |
| 12 | Jerry Lee Lewis III | — | 1-2-0 | 1.67 | 204 |
| 13 | ZJ Mangum [Pinnacle] | — | 1-2-0 | 1.67 | 176 |
| 14 | Sunshine Meeks | Kraum / Tymna | 0-2-0 | 0.00 | — |
| 15 | Adam McDuffee | — | 0-2-0 | 0.00 | — |
| 16 | Alexander Mason | — | 0-3-0 | 0.00 | 104 |
| 17 | Dashiell Shulman | — | 0-2-0 | 0.00 | — |
| 18 | [LPW]Heath Marks | — | 0-3-0 | 0.00 | 67 |
| 19 | Boomer [NCEDH] | — | 0-2-0 | 0.00 | — |
| 20 | [Land, Go] Wayne Young | — | 0-3-0 | 0.00 | 37 |
| 21 | Lou | — | 0-3-0 | 0.00 | 26 |
| 22 | Ryan Malkemus | — | 0-2-0 | 0.00 | — |
| 23 | Christopher Lorincz | — | 0-3-0 | 0.00 | 9 |
| 24 | [Land, Go] Cody Tucker | — | 0-3-0 | 0.00 | 4 |
| 25 | Brandon Tucker [TMSRLAME] | — | 0-0-0 | — |
Rounds
Top 4 (1 tables)
Round 3 (5 tables)
Table 2
Round 2 (6 tables)
Round 1 (6 tables)
Table 5