Gamer Geeks Redemption!
May 10, 2026
Warrior, Alabama
25 players
3 swiss rounds
Top 4
1.14
Field Strength ?
958
Winner points ?
1524
Avg Elo
Standings
| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | spuki [PINNACLE] | — | 3-1-0 | 3.75 | 958 |
| 2 | Chris Mace | — | 2-2-0 | 2.50 | 764 |
| 3 | AxAron [Pinnacle] | — | 2-2-0 | 2.50 | 614 |
| 4 | Cameron Mcgregor | — | 1-3-0 | 1.25 | 507 |
| 5 | samuel eaton | — | 1-2-0 | 1.67 | 443 |
| 6 | Tyler McDaniel | — | 1-2-0 | 1.67 | 402 |
| 7 | [LPW] Zach hood | — | 1-2-0 | 1.67 | 363 |
| 8 | Fumbles | — | 1-2-0 | 1.67 | 326 |
| 9 | Heath Wallace | — | 1-2-0 | 1.67 | 291 |
| 10 | GIACOMINO, GUARDIANO DELLE GALASSIE E DELL'IPERSPAZIO | — | 1-2-0 | 1.67 | 257 |
| 11 | Zac Hicks | — | 1-2-0 | 1.67 | 226 |
| 12 | Jerry Lee Lewis III | — | 1-2-0 | 1.67 | 197 |
| 13 | ZJ Mangum [Pinnacle] | — | 1-2-0 | 1.67 | 170 |
| 14 | Sunshine Meeks | Kraum / Tymna | 0-2-0 | 0.00 | — |
| 15 | Adam McDuffee | — | 0-2-0 | 0.00 | — |
| 16 | Alexander Mason | — | 0-3-0 | 0.00 | 101 |
| 17 | Dashiell Shulman | — | 0-2-0 | 0.00 | — |
| 18 | [LPW]Heath Marks | — | 0-3-0 | 0.00 | 64 |
| 19 | Boomer [NCEDH] | — | 0-2-0 | 0.00 | — |
| 20 | [Land, Go] Wayne Young | — | 0-3-0 | 0.00 | 36 |
| 21 | Lou Lorincz | — | 0-3-0 | 0.00 | 25 |
| 22 | Ryan Malkemus | — | 0-2-0 | 0.00 | — |
| 23 | Christopher Lorincz | — | 0-3-0 | 0.00 | 9 |
| 24 | [Land, Go] Cody Tucker | — | 0-3-0 | 0.00 | 4 |
| 25 | Brandon Tucker [IMBLD] | — | 0-0-0 | — |
Rounds
Round 1 (6 tables)
Table 5
Round 2 (6 tables)
Round 3 (5 tables)
Table 2