← All Tournaments

Braindead Annual Precon Tournament - Reschedule

Aug 03, 2024 88 players 3 swiss rounds Top 4

Standings

# Player Commander Record PPG ?
1 Garrett Naber Unknown Commander 2-2-0 2.50
2 Natalie Unknown Commander 1-3-0 1.25
3 Lava Archibeque Unknown Commander 1-3-0 1.25
4 Nicholas Somera Unknown Commander 1-3-0 1.25
5 Alex Castillo Unknown Commander 1-2-0 1.67
6 Skylar Okerstrom-Lang Unknown Commander 1-2-0 1.67
7 Josh Adams Unknown Commander 1-2-0 1.67
8 Paul Pham Unknown Commander 0-3-0 0.00
9 Michael Monreal Unknown Commander 0-3-0 0.00
10 Cristian Bravo Unknown Commander 0-3-0 0.00
11 Danny Flores Unknown Commander 1-2-0 1.67
12 Vince Caldera Unknown Commander 1-2-0 1.67
13 Jacob cook Unknown Commander 0-3-0 0.00
14 Robin Bajwa Unknown Commander 0-3-0 0.00
15 Alexa Hernandez Unknown Commander 1-2-0 1.67
16 Michael Lerman Unknown Commander 0-3-0 0.00
17 Martin E Tominaga Unknown Commander 1-2-0 1.67
18 Robert Madrid Unknown Commander 1-2-0 1.67
19 Matthew Klein Unknown Commander 1-2-0 1.67
20 MrScottyBaker Unknown Commander 0-3-0 0.00
21 Daivid Menendez Unknown Commander 0-3-0 0.00
22 Kai Alcazar Unknown Commander 1-2-0 1.67
23 Zach Vangrin Unknown Commander 1-2-0 1.67
24 Daniel Rhay Unknown Commander 0-3-0 0.00
25 John Kelly Unknown Commander 0-3-0 0.00
26 Alejandro Quintana Unknown Commander 0-3-0 0.00
27 Maurice Roy Unknown Commander 0-3-0 0.00
28 Steaven Ballesteros Unknown Commander 0-3-0 0.00
29 Drew Hart Unknown Commander 0-3-0 0.00
30 Miranda Salazar Unknown Commander 0-3-0 0.00
31 Matt Culhane Unknown Commander 0-3-0 0.00
32 Gianpaul Bergeron Unknown Commander 0-3-0 0.00
33 laine Gaubert Unknown Commander 1-2-0 1.67
34 Zack Franco Unknown Commander 1-2-0 1.67
35 Joshua K Yeldell Unknown Commander 1-2-0 1.67
36 Joshua Levy Unknown Commander 0-3-0 0.00
37 Zarion Unknown Commander 0-3-0 0.00
38 Cameron Mitchell Elmore Unknown Commander 0-3-0 0.00
39 Billy Shibley Unknown Commander 1-2-0 1.67
40 Bryant Bravo Unknown Commander 0-3-0 0.00
41 zion maly Unknown Commander 0-3-0 0.00
42 Jay Lee Unknown Commander 0-3-0 0.00
43 John Cloutier Unknown Commander 0-3-0 0.00
44 Alex Moreno Unknown Commander 0-3-0 0.00
45 Louis Weissman Unknown Commander 0-3-0 0.00
46 annabel levy Unknown Commander 0-3-0 0.00
47 Erik Kindel Unknown Commander 0-3-0 0.00
48 Kenneth Pulliam Unknown Commander 0-3-0 0.00
49 Sarah Weber Unknown Commander 0-3-0 0.00
50 Erik Lutch Unknown Commander 0-2-0 0.00
51 Alex Ingles Unknown Commander 0-3-0 0.00
52 Jack Hemp Unknown Commander 0-3-0 0.00
53 Mykael Blank Unknown Commander 0-3-0 0.00
54 cam george Unknown Commander 0-3-0 0.00
55 Chris Steele Unknown Commander 0-3-0 0.00
56 Nico Unknown Commander 0-3-0 0.00
57 Morgan Peters Unknown Commander 0-3-0 0.00
58 Ehecatl Negrete Unknown Commander 0-3-0 0.00
59 Lauren Black Unknown Commander 0-3-0 0.00
60 Joshua Kirchmer Unknown Commander 0-3-0 0.00
61 Alejandro Pacheco Unknown Commander 0-3-0 0.00
62 Keegan Shaw Unknown Commander 0-3-0 0.00
63 Vincent Valencia Unknown Commander 0-3-0 0.00
64 Christopher Unknown Commander 0-3-0 0.00
65 Rayph Cosford Unknown Commander 0-3-0 0.00
66 Emmet Saito Unknown Commander 0-3-0 0.00
67 George Pappas Unknown Commander 0-3-0 0.00
68 Corey Sieland-Harris Unknown Commander 0-3-0 0.00
69 Calvin Lee Unknown Commander 0-3-0 0.00
70 Zachary Hodes Unknown Commander 0-3-0 0.00
71 Ryan Daly Unknown Commander 0-3-0 0.00
72 Erick Santos Unknown Commander 0-3-0 0.00
73 Erik Unknown Commander 0-1-0 0.00
74 William Mohoff Unknown Commander 0-2-0 0.00
75 James Armas Unknown Commander 0-3-0 0.00
76 Chris Johnson Unknown Commander 0-3-0 0.00
77 James Poole Unknown Commander 0-3-0 0.00
78 David Alvarez Unknown Commander 0-3-0 0.00
79 Landon Parsons Unknown Commander 0-3-0 0.00
80 Jon Hernandez Unknown Commander 0-3-0 0.00
81 Sebastian Avila Unknown Commander 0-3-0 0.00
82 Jessie Scerba Unknown Commander 0-2-0 0.00
83 GEENA L BORN Unknown Commander 0-3-0 0.00
84 Addison Born Unknown Commander 0-3-0 0.00
85 Cameron erickson Unknown Commander 0-3-0 0.00
86 Miles Townhill Unknown Commander 0-3-0 0.00
87 Alex Pacheco Unknown Commander 0-3-0 0.00
88 Ivo Thurston-Moore Bourgeois Unknown Commander 0-0-0

Rounds

Round 1 (21 tables)
Round 2 (22 tables)
Round 3 (22 tables)
Top 4 (1 tables)