Skip to content

Salt City 2

Jun 01, 2024 Lehi, Utah 107 players 5 swiss rounds Top 16
0.97
Field Strength ?
1344
Winner points ?
# Player Commander Record PPG ? Points ?
1 Mitchell Bisel Borborygmos and Fblthp 4-2-1 3.00 1344
2 Spencer Ohlson Kraum / Tymna 4-1-2 3.14 1267
3 Joe Galloway Armix / Jeska 3-2-2 2.43 1194
4 Renzo Pastor Sisay, Weatherlight Captain 3-2-2 2.43 1126
5 Heath Hendricks Malcolm / Vial Smasher 2-1-3 2.17 1061
6 Daniel Gray Sisay, Weatherlight Captain 2-1-3 2.17 1000
7 Ben Cox Magda, Brazen Outlaw 2-2-2 2.00 944
8 Maurice Brown Malcolm / Tymna 2-2-2 2.00 892
9 Ryan Stepp Dihada, Binder of Wills 2-2-2 2.00 843
10 Josh Streeter Kinnan, Bonder Prodigy 2-2-2 2.00 799
11 Jon Strong Kenrith, the Returned King 1-3-1 1.20 759
12 MattieDreads [SALT] Atraxa, Grand Unifier 2-3-1 1.83 723
13 Jeffrey Ouzts Stella Lee, Wild Card 2-3-1 1.83 692
14 Ty Nieberger Atraxa, Grand Unifier 1-3-1 1.20 664
15 Lucas Niv-Mizzet, Parun 2-3-1 1.83 640
16 Riley White Sisay, Weatherlight Captain 2-4-0 1.67 621
17 Molly brunyer Jorn, God of Winter // Kaldring, the Rimestaff 2-3-0 2.00 606
18 Bridger Hope Magda, Brazen Outlaw 2-3-0 2.00 592
19 Matias Salazar Najeela, the Blade-Blossom 1-1-3 1.60 579
20 Xander Hardy Sakashima / Tymna 1-2-2 1.40 566
21 Ricky Ryan Scoggan Kinnan, Bonder Prodigy 1-2-2 1.40 554
22 Jarin Vickers Kraum / Tymna 1-2-2 1.40 541
23 Michael Kraum / Tevesh Szat 1-2-2 1.40 528
24 Shmant Shman[CHUDS]drew Shmeklund Kraum / Tymna 1-2-2 1.40 516
25 Jacob Voight Krark / Thrasios 1-2-2 1.40 504
26 Bruce Tivit, Seller of Secrets 1-2-2 1.40 492
27 Jack Lives [SALT] Erinis / Street Urchin 1-2-2 1.40 480
28 Rich Lisonbee Tana / Tymna 1-2-2 1.40 468
29 Ian Sundahl Kraum / Tymna 1-3-1 1.20 456
30 Shmaustin Kraum / Tymna 1-3-1 1.20 445
31 Andy Sifford Sythis, Harvest's Hand 1-3-1 1.20 434
32 John Byington Jhoira, Ageless Innovator 1-3-1 1.20 422
33 Alex Scherrer Minsc, Beloved Ranger 1-3-1 1.20 411
34 Garrett Smith Aragorn, Hornburg Hero 1-3-1 1.20 400
35 Will Wheeler Narset, Enlightened Master 1-3-1 1.20 390
36 Eugene Sifford Najeela, the Blade-Blossom 0-3-1 0.25 379
37 Christopher Mason K'rrik, Son of Yawgmoth 1-3-1 1.20 369
38 Alex James Stockwell Kraum / Tymna 1-3-1 1.20 358
39 Sherman The Gitrog Monster 1-4-0 1.00 348
40 jeffery johnson Etali, Primal Conqueror // Etali, Primal Sickness 1-4-0 1.00 338
41 Emily Pettit Sauron, the Dark Lord 1-4-0 1.00 328
42 The cumbacked kid Kenrith, the Returned King 1-3-0 1.25 319
43 Carson Hill Vihaan, Goldwaker 0-4-0 0.00 309
44 Lehi Berteuax Thrasios / Tymna 1-4-0 1.00 300
45 Jason Old Stickfingers 1-4-0 1.00 290
46 Joshua Parco Tevesh Szat / Thrasios 1-4-0 1.00 281
47 Jonathan Anson Kraum / Tymna 0-2-3 0.60 272
48 Charles Wilson Kinnan, Bonder Prodigy 0-3-2 0.40 263
49 Brasher McDowell Magda, Brazen Outlaw 0-4-1 0.20 255
50 Ethan Coy Marneus Calgar 0-3-1 0.25 246
51 RuleOfMaw Marneus Calgar 0-3-1 0.25 238
52 Colton Coy Dargo / Thrasios 0-3-1 0.25 229
53 Ryan Boren Marneus Calgar 0-2-1 0.33 221
54 Tyler Eaton Kraum / Tymna 0-4-1 0.20 213
55 Jacob Cain Tivit, Seller of Secrets 0-4-1 0.20 205
56 Joseph Cormela, Glamour Thief 0-4-1 0.20 198
57 Adam Boren Rowan, Scion of War 0-3-1 0.25 190
58 FrostyFeet Rograkh / Silas Renn 0-4-0 0.00 183
59 James Coy Malcolm / Vial Smasher 0-3-0 0.00 176
60 Jeremy Davis Sisay, Weatherlight Captain 0-3-0 0.00 168
61 Nathan Cornell Korvold, Fae-Cursed King 0-3-0 0.00 162
62 Z [SALT] Magda, Brazen Outlaw 0-3-0 0.00 155
63 Matthew Bell Rograkh / Thrasios 0-3-0 0.00 148
64 Daniel Reyes Malcolm / Vial Smasher 0-3-0 0.00 142
65 Tyrel warner Yuriko, the Tiger's Shadow 0-4-0 0.00 135
66 Dane Murdock Kinnan, Bonder Prodigy 0-4-0 0.00 129
67 Jake nelson Korvold, Fae-Cursed King 0-4-0 0.00 123
68 Tesla Jeff Stella Lee, Wild Card 0-3-0 0.00 117
69 Stephen Reeder [SALT] Yuriko, the Tiger's Shadow 0-5-0 0.00 111
70 Austin 0-0-0
71 Joe Najera 0-0-0
72 Cooper Fullmer 0-0-0
73 Russell Smith 0-0-0
74 Lexi Christensson 0-0-0
75 The One-Armed Bandit 0-0-0
76 Allen Mok 0-0-0
77 Tyler Watson 0-0-0
78 Michael Rodriguez 0-0-0
79 Hannah Baron 0-0-0
80 Sebastian The Psychopath 0-0-0
81 Donovan Charles Walker 0-0-0
82 Luis H [CenCal] 0-0-0
83 Eric Stevens 0-0-0
84 Michael Murdock 0-0-0
85 Jaiden Blom 0-0-0
86 Matthew turner 0-0-0
87 Ian aspin 0-0-0
88 Noah Jones 0-0-0
89 Jamal Sachleben 0-0-0
90 Billy Nowosielski 0-0-0
91 Sean O'Connor 0-0-0
92 Devin Rodgers 0-0-0
93 Justin Owen Yuriko, the Tiger's Shadow 0-0-0
94 Caleb Crowther 0-0-0
95 Clark Chamberlain 0-0-0
96 Chris stecker 0-0-0
97 Eli Lunt 0-0-0
98 Gavin Powell 0-0-0
99 Adam Moyer 0-0-0
100 Richard Hopkins 0-0-0
101 Mitchell McKibben 0-0-0
102 Raul Bonilla ::BC:: 0-0-0
103 Jonathan Smith 0-0-0
104 Allan Platner 0-0-0
105 Angelina Vitanza 0-0-0
106 Renato Campos 0-0-0
107 Chris Taylor 0-0-0

Rounds

Top 4 (1 tables)
Top 16 (4 tables)
Round 5 (13 tables)
Round 4 (15 tables)
Round 3 (17 tables)
Round 2 (17 tables)
Round 1 (17 tables)