Skip to content

Salt City 2

Jun 01, 2024 Lehi, Utah 107 players 5 swiss rounds Top 16
0.98
Field Strength ?
1362
Winner points ?
# Player Commander Record PPG ? Points ?
1 Mitchell Bisel Borborygmos and Fblthp 4-2-1 3.00 1362
2 Spencer Ohlson Kraum / Tymna 4-1-2 3.14 1284
3 Joe Galloway Armix / Jeska 3-2-2 2.43 1209
4 Renzo Pastor Sisay, Weatherlight Captain 3-2-2 2.43 1139
5 Heath Hendricks Malcolm / Vial Smasher 2-1-3 2.17 1073
6 Daniel Gray Sisay, Weatherlight Captain 2-1-3 2.17 1011
7 Ben Cox Magda, Brazen Outlaw 2-2-2 2.00 953
8 Maurice Brown Malcolm / Tymna 2-2-2 2.00 900
9 Ryan Stepp Dihada, Binder of Wills 2-2-2 2.00 851
10 Josh Streeter Kinnan, Bonder Prodigy 2-2-2 2.00 806
11 Jon Strong Kenrith, the Returned King 1-3-1 1.20 765
12 MattieDreads [SALT] Atraxa, Grand Unifier 2-3-1 1.83 728
13 Jeffrey Ouzts Stella Lee, Wild Card 2-3-1 1.83 696
14 Ty Nieberger Atraxa, Grand Unifier 1-3-1 1.20 668
15 Lucas Niv-Mizzet, Parun 2-3-1 1.83 644
16 Riley White Sisay, Weatherlight Captain 2-4-0 1.67 624
17 Molly brunyer Jorn, God of Winter // Kaldring, the Rimestaff 2-3-0 2.00 609
18 Bridger Hope Magda, Brazen Outlaw 2-3-0 2.00 596
19 Matias Salazar [SALT] Najeela, the Blade-Blossom 1-1-3 1.60 582
20 Xander Hardy Sakashima / Tymna 1-2-2 1.40 569
21 Ricky Ryan Scoggan Kinnan, Bonder Prodigy 1-2-2 1.40 556
22 S̷B̷C̷🔹👨🏼‍🌾 ꀭꍏꋪꀤꈤ [SALT] Kraum / Tymna 1-2-2 1.40 544
23 Michael Coy Kraum / Tevesh Szat 1-2-2 1.40 531
24 Shmant Shman[CHUDS]drew Shmeklund Kraum / Tymna 1-2-2 1.40 519
25 Jacob Voight Krark / Thrasios 1-2-2 1.40 506
26 Bruce Tivit, Seller of Secrets 1-2-2 1.40 494
27 Jack Lives [SALT] Erinis / Street Urchin 1-2-2 1.40 482
28 Rich Lisonbee Tana / Tymna 1-2-2 1.40 471
29 Ian Sundahl Kraum / Tymna 1-3-1 1.20 459
30 Shmaustin Kraum / Tymna 1-3-1 1.20 447
31 Andy Sifford Sythis, Harvest's Hand 1-3-1 1.20 436
32 John Byington Jhoira, Ageless Innovator 1-3-1 1.20 425
33 Alex Scherrer Minsc, Beloved Ranger 1-3-1 1.20 414
34 Garrett Smith Aragorn, Hornburg Hero 1-3-1 1.20 403
35 Will Wheeler Narset, Enlightened Master 1-3-1 1.20 392
36 Eugene Sifford Najeela, the Blade-Blossom 0-3-1 0.25 381
37 Christopher Mason K'rrik, Son of Yawgmoth 1-3-1 1.20 371
38 Alex James Stockwell Kraum / Tymna 1-3-1 1.20 360
39 Sherman The Gitrog Monster 1-4-0 1.00 350
40 jeffery johnson Etali, Primal Conqueror // Etali, Primal Sickness 1-4-0 1.00 340
41 Emily Coy Sauron, the Dark Lord 1-4-0 1.00 330
42 Kyle Streeter Kenrith, the Returned King 1-3-0 1.25 320
43 Carson Hill Vihaan, Goldwaker 0-4-0 0.00 311
44 Lehi Berteuax Thrasios / Tymna 1-4-0 1.00 301
45 Jason Old Stickfingers 1-4-0 1.00 292
46 Joshua Parco Tevesh Szat / Thrasios 1-4-0 1.00 283
47 Jonathan Anson Kraum / Tymna 0-2-3 0.60 274
48 Charles Wilson Kinnan, Bonder Prodigy 0-3-2 0.40 265
49 Brasher McDowell Magda, Brazen Outlaw 0-4-1 0.20 256
50 Ethan C Marneus Calgar 0-3-1 0.25 247
51 RuleOfMaw Marneus Calgar 0-3-1 0.25 239
52 Colton Coy Dargo / Thrasios 0-3-1 0.25 231
53 Ryan Boren Marneus Calgar 0-2-1 0.33 222
54 Tyler Eaton Kraum / Tymna 0-4-1 0.20 214
55 Jacob Cain Tivit, Seller of Secrets 0-4-1 0.20 207
56 Joseph Cormela, Glamour Thief 0-4-1 0.20 199
57 Adam Boren Rowan, Scion of War 0-3-1 0.25 191
58 FrostyFeet [SALT] Rograkh / Silas Renn 0-4-0 0.00 184
59 James Coy Malcolm / Vial Smasher 0-3-0 0.00 177
60 Jeremy Davis Sisay, Weatherlight Captain 0-3-0 0.00 169
61 Nathan Cornell Korvold, Fae-Cursed King 0-3-0 0.00 162
62 Z [SALT] Magda, Brazen Outlaw 0-3-0 0.00 156
63 Matthew Bell Rograkh / Thrasios 0-3-0 0.00 149
64 Daniel Reyes Malcolm / Vial Smasher 0-3-0 0.00 142
65 Tyrel warner Yuriko, the Tiger's Shadow 0-4-0 0.00 136
66 Dane Murdock Kinnan, Bonder Prodigy 0-4-0 0.00 130
67 Jake nelson Korvold, Fae-Cursed King 0-4-0 0.00 124
68 Tesla Jeff Stella Lee, Wild Card 0-3-0 0.00 118
69 Stephen Reeder [SALT] Yuriko, the Tiger's Shadow 0-5-0 0.00 112
70 Austin 0-0-0
71 Joe Najera 0-0-0
72 Cooper Fullmer 0-0-0
73 Russell Smith 0-0-0
74 Lexi Christensson 0-0-0
75 The One-Armed Bandit 0-0-0
76 Allen Mok 0-0-0
77 Tyler Watson 0-0-0
78 Michael Rodriguez 0-0-0
79 Hannah Baron 0-0-0
80 Sebastian The Psychopath 0-0-0
81 Donovan Charles Walker 0-0-0
82 Luis H [CenCal] 0-0-0
83 Eric Stevens 0-0-0
84 Michael Murdock 0-0-0
85 Jaiden Blom 0-0-0
86 Matthew turner 0-0-0
87 Ian aspin 0-0-0
88 Noah Jones 0-0-0
89 Jamal Sachleben 0-0-0
90 Billy Nowosielski 0-0-0
91 Sean O'Connor 0-0-0
92 Devin Rodgers 0-0-0
93 Justin Owen Yuriko, the Tiger's Shadow 0-0-0
94 Caleb Crowther 0-0-0
95 Clark Chamberlain 0-0-0
96 Chris stecker 0-0-0
97 Eli Lunt 0-0-0
98 Gavin Powell 0-0-0
99 Adam Moyer 0-0-0
100 Richard Hopkins 0-0-0
101 Mitchell McKibben 0-0-0
102 Raul Bonilla ::BC:: 0-0-0
103 Jonathan Smith 0-0-0
104 Allan Platner 0-0-0
105 Angelina Vitanza 0-0-0
106 Renato Campos 0-0-0
107 Chris Taylor 0-0-0

Rounds

Top 4 (1 tables)
Top 16 (4 tables)
Round 5 (13 tables)
Round 4 (15 tables)
Round 3 (17 tables)
Round 2 (17 tables)
Round 1 (17 tables)